Usage Statistics for dortech.ir

Summary Period: August 2023
Generated 03-Sep-2023 00:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 132342
Total Files 118211
Total Pages 130614
Total Visits 2804
Total KBytes 7384000
Total Unique Sites 1318
Total Unique URLs 291
Total Unique Referrers 170
Total Unique User Agents 277
. Avg Max
Hits per Hour 177 598
Hits per Day 4269 9133
Files per Day 3813 8832
Pages per Day 4213 9090
Visits per Day 90 138
KBytes per Day 238194 570851
Hits by Response Code
Code 200 - OK 118211
Code 301 - Moved Permanently 358
Code 302 - Found 117
Code 304 - Not Modified 32
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 13586
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 29

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 3223 2.44% 3143 2.66% 3196 2.45% 62 2.21% 63 4.78% 114394 1.55%
2 2845 2.15% 2770 2.34% 2820 2.16% 60 2.14% 59 4.48% 181023 2.45%
3 2672 2.02% 2352 1.99% 2642 2.02% 67 2.39% 60 4.55% 164642 2.23%
4 1646 1.24% 1580 1.34% 1623 1.24% 108 3.85% 77 5.84% 107963 1.46%
5 1195 0.90% 1086 0.92% 1151 0.88% 73 2.60% 62 4.70% 65867 0.89%
6 1046 0.79% 1026 0.87% 1031 0.79% 67 2.39% 61 4.63% 67023 0.91%
7 761 0.58% 678 0.57% 735 0.56% 64 2.28% 59 4.48% 43230 0.59%
8 983 0.74% 793 0.67% 895 0.69% 91 3.25% 67 5.08% 52846 0.72%
9 2158 1.63% 1969 1.67% 2080 1.59% 83 2.96% 63 4.78% 129203 1.75%
10 2343 1.77% 1598 1.35% 2308 1.77% 91 3.25% 67 5.08% 97220 1.32%
11 4209 3.18% 2391 2.02% 4158 3.18% 91 3.25% 73 5.54% 153836 2.08%
12 3253 2.46% 2126 1.80% 3174 2.43% 94 3.35% 66 5.01% 134692 1.82%
13 2395 1.81% 1357 1.15% 2313 1.77% 92 3.28% 81 6.15% 96072 1.30%
14 2781 2.10% 2108 1.78% 2697 2.06% 106 3.78% 81 6.15% 121290 1.64%
15 3058 2.31% 2340 1.98% 2937 2.25% 94 3.35% 68 5.16% 141173 1.91%
16 3587 2.71% 2855 2.42% 3537 2.71% 75 2.67% 60 4.55% 183496 2.49%
17 4362 3.30% 3795 3.21% 4248 3.25% 99 3.53% 71 5.39% 236088 3.20%
18 4976 3.76% 4280 3.62% 4867 3.73% 97 3.46% 75 5.69% 270059 3.66%
19 6173 4.66% 5600 4.74% 6146 4.71% 76 2.71% 61 4.63% 372816 5.05%
20 4515 3.41% 4215 3.57% 4445 3.40% 95 3.39% 68 5.16% 292196 3.96%
21 3634 2.75% 3253 2.75% 3580 2.74% 105 3.74% 78 5.92% 210035 2.84%
22 5340 4.04% 4839 4.09% 5320 4.07% 123 4.39% 73 5.54% 291720 3.95%
23 5925 4.48% 5663 4.79% 5894 4.51% 96 3.42% 60 4.55% 331996 4.50%
24 4144 3.13% 3839 3.25% 4039 3.09% 97 3.46% 58 4.40% 239195 3.24%
25 5579 4.22% 4949 4.19% 5543 4.24% 108 3.85% 63 4.78% 290670 3.94%
26 7458 5.64% 6829 5.78% 7398 5.66% 107 3.82% 80 6.07% 414066 5.61%
27 7753 5.86% 7465 6.31% 7721 5.91% 126 4.49% 83 6.30% 477849 6.47%
28 9133 6.90% 8832 7.47% 9090 6.96% 138 4.92% 62 4.70% 509953 6.91%
29 9054 6.84% 8688 7.35% 9040 6.92% 111 3.96% 58 4.40% 570851 7.73%
30 7661 5.79% 7521 6.36% 7614 5.83% 101 3.60% 69 5.24% 482882 6.54%
31 8480 6.41% 8271 7.00% 8372 6.41% 107 3.82% 66 5.01% 539652 7.31%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5138 3.88% 148 4609 3.90% 165 5116 3.92% 9329 289201 3.92%
1 171 5322 4.02% 152 4718 3.99% 168 5232 4.01% 9537 295652 4.00%
2 176 5474 4.14% 156 4853 4.11% 172 5353 4.10% 9581 297021 4.02%
3 170 5281 3.99% 153 4755 4.02% 168 5237 4.01% 9556 296230 4.01%
4 164 5093 3.85% 149 4630 3.92% 163 5062 3.88% 9316 288800 3.91%
5 176 5483 4.14% 148 4615 3.90% 174 5418 4.15% 9238 286381 3.88%
6 169 5265 3.98% 152 4733 4.00% 166 5161 3.95% 9506 294694 3.99%
7 164 5112 3.86% 149 4636 3.92% 163 5070 3.88% 9546 295939 4.01%
8 176 5468 4.13% 159 4958 4.19% 173 5371 4.11% 10250 317746 4.30%
9 193 6008 4.54% 175 5454 4.61% 189 5879 4.50% 11258 349013 4.73%
10 205 6355 4.80% 181 5617 4.75% 202 6283 4.81% 11261 349080 4.73%
11 195 6046 4.57% 179 5568 4.71% 193 5990 4.59% 11226 348004 4.71%
12 204 6348 4.80% 186 5772 4.88% 202 6271 4.80% 11567 358585 4.86%
13 196 6101 4.61% 178 5535 4.68% 195 6061 4.64% 11120 344718 4.67%
14 186 5776 4.36% 167 5187 4.39% 183 5691 4.36% 10501 325533 4.41%
15 183 5700 4.31% 165 5123 4.33% 180 5589 4.28% 10244 317564 4.30%
16 176 5477 4.14% 158 4906 4.15% 174 5420 4.15% 9766 302743 4.10%
17 173 5367 4.06% 156 4855 4.11% 171 5304 4.06% 9585 297146 4.02%
18 170 5272 3.98% 152 4742 4.01% 168 5220 4.00% 9370 290464 3.93%
19 171 5313 4.01% 151 4698 3.97% 170 5281 4.04% 9343 289646 3.92%
20 175 5455 4.12% 155 4809 4.07% 174 5424 4.15% 9497 294414 3.99%
21 156 4861 3.67% 135 4210 3.56% 154 4801 3.68% 8658 268385 3.63%
22 167 5191 3.92% 146 4544 3.84% 163 5054 3.87% 9368 290411 3.93%
23 175 5436 4.11% 151 4684 3.96% 171 5326 4.08% 9569 296629 4.02%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 29900 22.59% 3518360 47.65% /plesk-stat/webstat/usage_202307.html
2 27258 20.60% 144472 1.96% /Pages/User/UserLogin.aspx
3 26884 20.31% 142350 1.93% /pages/user/userlogin.aspx
4 20923 15.81% 2205427 29.87% /plesk-stat/webstat/usage_202308.html
5 7388 5.58% 845649 11.45% /plesk-stat/webstat/usage_201909.html
6 2999 2.27% 374109 5.07% /plesk-stat/webstat/usage_202304.html
7 585 0.44% 8394 0.11% /
8 140 0.11% 1612 0.02% /Pages/MainEn/Contactus.aspx
9 111 0.08% 13499 0.18% /plesk-stat/webstat/usage_202203.html
10 70 0.05% 720 0.01% /plesk-stat/webstat/
11 44 0.03% 4681 0.06% /plesk-stat/webstat/usage_202302.html
12 44 0.03% 4715 0.06% /plesk-stat/webstat/usage_202305.html
13 43 0.03% 1999 0.03% /plesk-stat/webstat/usage_201902.html
14 42 0.03% 1992 0.03% /plesk-stat/webstat/usage_201904.html
15 42 0.03% 4896 0.07% /plesk-stat/webstat/usage_202303.html
16 39 0.03% 1642 0.02% /plesk-stat/webstat/usage_201903.html
17 38 0.03% 1380 0.02% /plesk-stat/webstat/usage_201810.html
18 38 0.03% 1517 0.02% /plesk-stat/webstat/usage_201901.html
19 38 0.03% 1505 0.02% /plesk-stat/webstat/usage_201905.html
20 38 0.03% 1498 0.02% /plesk-stat/webstat/usage_201906.html
21 38 0.03% 1493 0.02% /plesk-stat/webstat/usage_201907.html
22 37 0.03% 1393 0.02% /plesk-stat/webstat/usage_201809.html
23 37 0.03% 1260 0.02% /plesk-stat/webstat/usage_201811.html
24 37 0.03% 1377 0.02% /plesk-stat/webstat/usage_201812.html
25 27 0.02% 2553 0.03% /js/vendor/jquery-1.11.0.min.js
26 26 0.02% 187 0.00% /css/templatemo_misc.css
27 26 0.02% 75 0.00% /js/main.js
28 25 0.02% 410 0.01% /css/templatemo_style.css
29 25 0.02% 1503 0.02% /js/plugins.js
30 25 0.02% 737 0.01% /js/vendor/jquery.gmap3.min.js

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 29900 22.59% 3518360 47.65% /plesk-stat/webstat/usage_202307.html
2 20923 15.81% 2205427 29.87% /plesk-stat/webstat/usage_202308.html
3 7388 5.58% 845649 11.45% /plesk-stat/webstat/usage_201909.html
4 2999 2.27% 374109 5.07% /plesk-stat/webstat/usage_202304.html
5 27258 20.60% 144472 1.96% /Pages/User/UserLogin.aspx
6 26884 20.31% 142350 1.93% /pages/user/userlogin.aspx
7 111 0.08% 13499 0.18% /plesk-stat/webstat/usage_202203.html
8 585 0.44% 8394 0.11% /
9 42 0.03% 4896 0.07% /plesk-stat/webstat/usage_202303.html
10 44 0.03% 4715 0.06% /plesk-stat/webstat/usage_202305.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 585 0.44% 1113 42.18% /
2 20923 15.81% 327 12.39% /plesk-stat/webstat/usage_202308.html
3 29900 22.59% 212 8.03% /plesk-stat/webstat/usage_202307.html
4 111 0.08% 82 3.11% /plesk-stat/webstat/usage_202203.html
5 70 0.05% 61 2.31% /plesk-stat/webstat/
6 140 0.11% 46 1.74% /Pages/MainEn/Contactus.aspx
7 2999 2.27% 42 1.59% /plesk-stat/webstat/usage_202304.html
8 37 0.03% 37 1.40% /plesk-stat/webstat/usage_201809.html
9 44 0.03% 30 1.14% /plesk-stat/webstat/usage_202302.html
10 42 0.03% 30 1.14% /plesk-stat/webstat/usage_202303.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 585 0.44% 1094 41.30% /
2 26884 20.31% 324 12.23% /pages/user/userlogin.aspx
3 27258 20.60% 163 6.15% /Pages/User/UserLogin.aspx
4 140 0.11% 100 3.78% /Pages/MainEn/Contactus.aspx
5 29900 22.59% 91 3.44% /plesk-stat/webstat/usage_202307.html
6 111 0.08% 82 3.10% /plesk-stat/webstat/usage_202203.html
7 70 0.05% 56 2.11% /plesk-stat/webstat/
8 38 0.03% 36 1.36% /plesk-stat/webstat/usage_201907.html
9 20923 15.81% 31 1.17% /plesk-stat/webstat/usage_202308.html
10 2999 2.27% 20 0.76% /plesk-stat/webstat/usage_202304.html

Top 30 of 1318 Total Sites
# Hits Files KBytes Visits Hostname
1 21792 16.47% 21792 18.43% 1200291 16.26% 5 0.18% 94.25.174.83
2 14622 11.05% 14622 12.37% 885899 12.00% 5 0.18% 31.184.194.189
3 9592 7.25% 9592 8.11% 496132 6.72% 4 0.14% c-98-242-12-186.hsd1.ca.comcast.net
4 7775 5.87% 7775 6.58% 563230 7.63% 1 0.04% 5.42.64.62
5 7774 5.87% 7774 6.58% 562704 7.62% 1 0.04% 5.42.65.94
6 4510 3.41% 4510 3.82% 295168 4.00% 3 0.11% 134-249-179-19.broadband.kyivstar.net
7 4171 3.15% 4171 3.53% 312371 4.23% 33 1.18% 94.25.172.8
8 3932 2.97% 3932 3.33% 297618 4.03% 1 0.04% 94.25.168.66
9 3859 2.92% 3859 3.26% 262066 3.55% 2 0.07% 45.9.74.89
10 3611 2.73% 3611 3.05% 202257 2.74% 1 0.04% 94.25.173.208
11 3234 2.44% 3234 2.74% 192359 2.61% 2 0.07% 94.25.170.169
12 3017 2.28% 3017 2.55% 207937 2.82% 2 0.07% 94.25.168.25
13 2706 2.04% 2706 2.29% 147862 2.00% 2 0.07% 94.25.174.233
14 2450 1.85% 2450 2.07% 183657 2.49% 9 0.32% 94.25.169.220
15 2392 1.81% 2392 2.02% 161701 2.19% 7 0.25% 5.42.65.41
16 1950 1.47% 0 0.00% 564 0.01% 1 0.04% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
17 1779 1.34% 0 0.00% 514 0.01% 5 0.18% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
18 1629 1.23% 1629 1.38% 47364 0.64% 1 0.04% 94.25.168.235
19 1612 1.22% 1612 1.36% 97217 1.32% 31 1.11% 95.189.79.14
20 1600 1.21% 1600 1.35% 114439 1.55% 2 0.07% 5.42.66.20
21 1530 1.16% 0 0.00% 442 0.01% 298 10.63% serv3.jester-soft.ws
22 1445 1.09% 1445 1.22% 84361 1.14% 2 0.07% 94.25.171.121
23 1232 0.93% 0 0.00% 356 0.00% 15 0.53% mm-21-86-212-37.grodno.dynamic.pppoe.byfly.by
24 1219 0.92% 1219 1.03% 79928 1.08% 4 0.14% 78-83-26-6.spectrumnet.bg
25 1140 0.86% 1140 0.96% 67443 0.91% 2 0.07% 94.25.168.30
26 1025 0.77% 1025 0.87% 76789 1.04% 1 0.04% 94.25.173.191
27 998 0.75% 998 0.84% 68034 0.92% 1 0.04% 94.25.173.96
28 818 0.62% 818 0.69% 61396 0.83% 1 0.04% 94.25.173.145
29 678 0.51% 0 0.00% 196 0.00% 248 8.84% vm93526.jester.serv-dns.ru
30 654 0.49% 0 0.00% 189 0.00% 2 0.07% mm-159-95-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21792 16.47% 21792 18.43% 1200291 16.26% 5 0.18% 94.25.174.83
2 14622 11.05% 14622 12.37% 885899 12.00% 5 0.18% 31.184.194.189
3 7775 5.87% 7775 6.58% 563230 7.63% 1 0.04% 5.42.64.62
4 7774 5.87% 7774 6.58% 562704 7.62% 1 0.04% 5.42.65.94
5 9592 7.25% 9592 8.11% 496132 6.72% 4 0.14% c-98-242-12-186.hsd1.ca.comcast.net
6 4171 3.15% 4171 3.53% 312371 4.23% 33 1.18% 94.25.172.8
7 3932 2.97% 3932 3.33% 297618 4.03% 1 0.04% 94.25.168.66
8 4510 3.41% 4510 3.82% 295168 4.00% 3 0.11% 134-249-179-19.broadband.kyivstar.net
9 3859 2.92% 3859 3.26% 262066 3.55% 2 0.07% 45.9.74.89
10 3017 2.28% 3017 2.55% 207937 2.82% 2 0.07% 94.25.168.25

Top 30 of 170 Total Referrers
# Hits Referrer
1 22824 17.25% https://xn----7sbabaug7bxafzg.xn--p1ai/
2 13294 10.05% https://flowers-avia.ru
3 7689 5.81% https://edpillsx.pro
4 6070 4.59% https://sex-tube365.com/
5 4663 3.52% https://kosara.bg
6 4486 3.39% http://elitelogistic.ru
7 4463 3.37% http://filmkachat.ru
8 4452 3.36% https://yandex-google-seo.ru/
9 4385 3.31% http://rabotaonlinefree.ru
10 4172 3.15% https://diesel-auto-plus.ru/
11 4141 3.13% https://b2buh.ru/
12 3830 2.89% - (Direct Request)
13 3761 2.84% https://lasixfx.top
14 3614 2.73% https://integration-help.ru
15 2706 2.04% https://xn--meg-sb-dua.com
16 2617 1.98% https://sex369.ru/
17 2018 1.52% https://xn--mg-8ma3631a.com
18 1987 1.50% https://xn--mgasb-n51b.com
19 1950 1.47% https://xn--mga-sb-ph8b.com
20 1949 1.47% https://xn--megsb-vcc.com
21 1932 1.46% http://obltransavto.ru
22 1923 1.45% https://xn--meg-cla.com
23 1915 1.45% https://xn--meg-sb-yc8b.com
24 1910 1.44% https://xn--mgasb-6za.com
25 1897 1.43% https://xn--meg-sb-yoc.com
26 1676 1.27% https://xn--mea-sb-j6a.com
27 1612 1.22% https://crypo-union.ru
28 1597 1.21% https://sx-video.ru
29 1484 1.12% https://jester-soft.ws/
30 1253 0.95% https://softbesplatno.net/

Top 15 of 277 Total User Agents
# Hits User Agent
1 8848 6.69% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
2 8118 6.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 8061 6.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 7963 6.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 7895 5.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 4133 3.12% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4037 3.05% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 4012 3.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 4010 3.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 4010 3.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 4005 3.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
12 3989 3.01% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 3988 3.01% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3987 3.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 3986 3.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 102487 77.44% 100608 85.11% 6382325 86.43% Unresolved/Unknown
2 15039 11.36% 14401 12.18% 808400 10.95% Network
3 8848 6.69% 0 0.00% 2558 0.03% Belarus
4 2145 1.62% 1736 1.47% 100916 1.37% US Commercial
5 1530 1.16% 0 0.00% 442 0.01% Samoa
6 1219 0.92% 1219 1.03% 79928 1.08% Bulgaria
7 694 0.52% 8 0.01% 536 0.01% Russian Federation
8 190 0.14% 130 0.11% 1729 0.02% Germany
9 105 0.08% 29 0.02% 506 0.01% China
10 32 0.02% 32 0.03% 3706 0.05% Ukraine
11 28 0.02% 28 0.02% 2047 0.03% USSR (former)
12 8 0.01% 7 0.01% 270 0.00% Equatorial Guinea
13 6 0.00% 5 0.00% 277 0.00% Viet Nam
14 5 0.00% 4 0.00% 284 0.00% United States
15 1 0.00% 1 0.00% 19 0.00% Non-Profit Organization
16 1 0.00% 1 0.00% 19 0.00% Christmas Island
17 1 0.00% 1 0.00% 19 0.00% India
18 1 0.00% 0 0.00% 1 0.00% Italy
19 1 0.00% 1 0.00% 19 0.00% Netherlands
20 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01