Usage Statistics for dortech.ir

Summary Period: February 2019
Generated 02-Mar-2019 00:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 104252
Total Files 103180
Total Pages 102748
Total Visits 2569
Total KBytes 654034
Total Unique Sites 1121
Total Unique URLs 137
Total Unique Referrers 118
Total Unique User Agents 224
. Avg Max
Hits per Hour 155 289
Hits per Day 3723 5402
Files per Day 3685 5369
Pages per Day 3669 5354
Visits per Day 91 1180
KBytes per Day 23358 64451
Hits by Response Code
Code 200 - OK 103180
Code 206 - Partial Content 3
Code 302 - Found 75
Code 304 - Not Modified 94
Code 400 - Bad Request 2
Code 404 - Not Found 897
Code 500 - Internal Server Error 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1677 1.61% 1635 1.58% 1654 1.61% 1180 45.93% 656 58.52% 64451 9.85%
2 464 0.45% 440 0.43% 371 0.36% 84 3.27% 33 2.94% 15792 2.41%
3 480 0.46% 367 0.36% 427 0.42% 55 2.14% 24 2.14% 12873 1.97%
4 625 0.60% 526 0.51% 526 0.51% 71 2.76% 38 3.39% 19470 2.98%
5 3390 3.25% 3367 3.26% 3341 3.25% 62 2.41% 23 2.05% 26266 4.02%
6 5265 5.05% 5230 5.07% 5201 5.06% 66 2.57% 40 3.57% 34952 5.34%
7 5225 5.01% 5204 5.04% 5185 5.05% 66 2.57% 26 2.32% 34521 5.28%
8 5185 4.97% 5163 5.00% 5172 5.03% 62 2.41% 24 2.14% 32619 4.99%
9 5180 4.97% 5144 4.99% 5143 5.01% 68 2.65% 30 2.68% 32410 4.96%
10 4969 4.77% 4951 4.80% 4944 4.81% 55 2.14% 35 3.12% 27771 4.25%
11 5224 5.01% 5190 5.03% 5179 5.04% 61 2.37% 32 2.85% 34623 5.29%
12 5402 5.18% 5369 5.20% 5354 5.21% 71 2.76% 29 2.59% 34393 5.26%
13 5263 5.05% 5222 5.06% 5208 5.07% 68 2.65% 38 3.39% 35660 5.45%
14 5158 4.95% 5087 4.93% 5109 4.97% 66 2.57% 33 2.94% 27571 4.22%
15 4850 4.65% 4824 4.68% 4823 4.69% 71 2.76% 46 4.10% 19971 3.05%
16 4747 4.55% 4726 4.58% 4735 4.61% 38 1.48% 28 2.50% 18641 2.85%
17 4759 4.56% 4735 4.59% 4725 4.60% 21 0.82% 27 2.41% 18552 2.84%
18 4773 4.58% 4715 4.57% 4691 4.57% 30 1.17% 31 2.77% 18125 2.77%
19 4874 4.68% 4853 4.70% 4808 4.68% 29 1.13% 31 2.77% 21548 3.29%
20 4691 4.50% 4655 4.51% 4628 4.50% 29 1.13% 39 3.48% 19679 3.01%
21 4814 4.62% 4780 4.63% 4742 4.62% 74 2.88% 47 4.19% 22041 3.37%
22 4804 4.61% 4770 4.62% 4717 4.59% 63 2.45% 33 2.94% 22544 3.45%
23 4553 4.37% 4505 4.37% 4497 4.38% 35 1.36% 28 2.50% 17838 2.73%
24 4400 4.22% 4382 4.25% 4359 4.24% 31 1.21% 34 3.03% 17727 2.71%
25 120 0.12% 73 0.07% 37 0.04% 28 1.09% 28 2.50% 2194 0.34%
26 2540 2.44% 2513 2.44% 2481 2.41% 30 1.17% 33 2.94% 11753 1.80%
27 697 0.67% 674 0.65% 635 0.62% 55 2.14% 37 3.30% 7932 1.21%
28 123 0.12% 80 0.08% 56 0.05% 33 1.28% 36 3.21% 2113 0.32%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4389 4.21% 155 4344 4.21% 153 4287 4.17% 1160 32473 4.96%
1 155 4343 4.17% 153 4297 4.16% 152 4266 4.15% 1133 31710 4.85%
2 156 4388 4.21% 154 4335 4.20% 154 4326 4.21% 1127 31556 4.82%
3 150 4224 4.05% 148 4144 4.02% 148 4156 4.04% 1067 29885 4.57%
4 146 4113 3.95% 145 4082 3.96% 145 4074 3.97% 999 27962 4.28%
5 149 4187 4.02% 148 4166 4.04% 148 4148 4.04% 1006 28171 4.31%
6 146 4103 3.94% 145 4064 3.94% 144 4057 3.95% 973 27255 4.17%
7 151 4235 4.06% 150 4204 4.07% 147 4142 4.03% 1197 33518 5.12%
8 149 4198 4.03% 146 4093 3.97% 146 4106 4.00% 1110 31081 4.75%
9 148 4167 4.00% 147 4118 3.99% 146 4102 3.99% 991 27757 4.24%
10 156 4371 4.19% 151 4254 4.12% 154 4319 4.20% 933 26124 3.99%
11 158 4441 4.26% 157 4410 4.27% 157 4402 4.28% 868 24305 3.72%
12 159 4472 4.29% 158 4425 4.29% 154 4338 4.22% 1021 28583 4.37%
13 159 4476 4.29% 158 4432 4.30% 157 4408 4.29% 843 23609 3.61%
14 158 4444 4.26% 157 4408 4.27% 155 4354 4.24% 969 27138 4.15%
15 160 4491 4.31% 158 4442 4.31% 158 4434 4.32% 920 25749 3.94%
16 154 4339 4.16% 153 4305 4.17% 154 4327 4.21% 844 23633 3.61%
17 158 4441 4.26% 157 4418 4.28% 158 4428 4.31% 821 22993 3.52%
18 156 4372 4.19% 155 4347 4.21% 155 4345 4.23% 852 23866 3.65%
19 158 4444 4.26% 157 4412 4.28% 156 4380 4.26% 836 23396 3.58%
20 156 4395 4.22% 155 4365 4.23% 154 4337 4.22% 952 26669 4.08%
21 160 4491 4.31% 159 4456 4.32% 157 4404 4.29% 965 27027 4.13%
22 158 4451 4.27% 158 4425 4.29% 156 4383 4.27% 961 26913 4.11%
23 152 4277 4.10% 151 4234 4.10% 150 4225 4.11% 809 22660 3.46%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 94715 90.85% 349103 53.38% /
2 5895 5.65% 194353 29.72% /plesk-stat/webstat/usage_201811.html
3 1222 1.17% 52590 8.04% /plesk-stat/webstat/usage_201901.html
4 144 0.14% 4082 0.62% /plesk-stat/webstat/usage_201812.html
5 56 0.05% 118 0.02% /Pages/User/UserLogin.aspx
6 48 0.05% 536 0.08% /js/vendor/modernizr-2.6.1-respond-1.1.0.min.js
7 45 0.04% 1067 0.16% /js/plugins.js
8 44 0.04% 1016 0.16% /js/bootstrap.js
9 44 0.04% 77 0.01% /js/main.js
10 44 0.04% 2223 0.34% /js/vendor/jquery-1.11.0.min.js
11 44 0.04% 650 0.10% /js/vendor/jquery.gmap3.min.js
12 38 0.04% 1823 0.28% /css/bootstrap.min.css
13 37 0.04% 143 0.02% /css/templatemo_misc.css
14 36 0.03% 352 0.05% /css/font-awesome.css
15 35 0.03% 649 0.10% /css/animate.css
16 35 0.03% 267 0.04% /css/templatemo_style.css
17 34 0.03% 3366 0.51% /plesk-stat/webstat/usage_201810.html
18 29 0.03% 105 0.02% /plesk-stat/webstat/
19 27 0.03% 1043 0.16% /plesk-stat/webstat/usage_201807.html
20 26 0.02% 260 0.04% /plesk-stat/webstat/usage_201707.html
21 21 0.02% 1347 0.21% /plesk-stat/webstat/usage_201711.html
22 19 0.02% 504 0.08% /plesk-stat/webstat/usage_201806.html
23 18 0.02% 675 0.10% /CommonFiles/images/ico/favicon.ico
24 15 0.01% 232 0.04% /plesk-stat/webstat/usage_201803.html
25 14 0.01% 15 0.00% /Pages/User/assets/css/form-elements.css
26 14 0.01% 19 0.00% /plesk-stat/webstat/usage_201801.html
27 14 0.01% 273 0.04% /plesk-stat/webstat/usage_201805.html
28 13 0.01% 23 0.00% /Pages/User/assets/css/style.css
29 11 0.01% 106 0.02% /Pages/MainEn/DefaultEn.aspx
30 11 0.01% 17 0.00% /plesk-stat/webstat/usage_201802.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 94715 90.85% 349103 53.38% /
2 5895 5.65% 194353 29.72% /plesk-stat/webstat/usage_201811.html
3 1222 1.17% 52590 8.04% /plesk-stat/webstat/usage_201901.html
4 144 0.14% 4082 0.62% /plesk-stat/webstat/usage_201812.html
5 34 0.03% 3366 0.51% /plesk-stat/webstat/usage_201810.html
6 44 0.04% 2223 0.34% /js/vendor/jquery-1.11.0.min.js
7 38 0.04% 1823 0.28% /css/bootstrap.min.css
8 21 0.02% 1347 0.21% /plesk-stat/webstat/usage_201711.html
9 45 0.04% 1067 0.16% /js/plugins.js
10 27 0.03% 1043 0.16% /plesk-stat/webstat/usage_201807.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1222 1.17% 1119 45.07% /plesk-stat/webstat/usage_201901.html
2 5895 5.65% 690 27.79% /plesk-stat/webstat/usage_201811.html
3 94715 90.85% 284 11.44% /
4 144 0.14% 86 3.46% /plesk-stat/webstat/usage_201812.html
5 34 0.03% 34 1.37% /plesk-stat/webstat/usage_201810.html
6 56 0.05% 32 1.29% /Pages/User/UserLogin.aspx
7 27 0.03% 27 1.09% /plesk-stat/webstat/usage_201807.html
8 26 0.02% 26 1.05% /plesk-stat/webstat/usage_201707.html
9 29 0.03% 25 1.01% /plesk-stat/webstat/
10 21 0.02% 20 0.81% /plesk-stat/webstat/usage_201711.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1222 1.17% 1119 45.47% /plesk-stat/webstat/usage_201901.html
2 5895 5.65% 692 28.12% /plesk-stat/webstat/usage_201811.html
3 94715 90.85% 256 10.40% /
4 144 0.14% 85 3.45% /plesk-stat/webstat/usage_201812.html
5 56 0.05% 50 2.03% /Pages/User/UserLogin.aspx
6 34 0.03% 34 1.38% /plesk-stat/webstat/usage_201810.html
7 29 0.03% 26 1.06% /plesk-stat/webstat/
8 26 0.02% 25 1.02% /plesk-stat/webstat/usage_201707.html
9 21 0.02% 20 0.81% /plesk-stat/webstat/usage_201711.html
10 27 0.03% 19 0.77% /plesk-stat/webstat/usage_201807.html

Top 30 of 1121 Total Sites
# Hits Files KBytes Visits Hostname
1 94384 90.53% 94384 91.48% 346794 53.02% 2 0.08% ns3080373.ip-217-182-203.eu
2 4160 3.99% 4160 4.03% 154400 23.61% 93 3.62% host-176-36-21-189.la.net.ua
3 1753 1.68% 1753 1.70% 40267 6.16% 585 22.77% passagewaily-patent.volia.net
4 238 0.23% 2 0.00% 491 0.08% 4 0.16% 216.244.66.232
5 103 0.10% 103 0.10% 7392 1.13% 4 0.16% c-68-53-70-47.hsd1.tn.comcast.net
6 88 0.08% 2 0.00% 157 0.02% 1 0.04% helios.rz1.connectline.net
7 68 0.07% 1 0.00% 114 0.02% 1 0.04% 114.18.100.94.static.swiftnoc.com
8 43 0.04% 40 0.04% 2116 0.32% 1 0.04% 46.51.121.200
9 42 0.04% 42 0.04% 501 0.08% 14 0.54% 31.181.135.186
10 40 0.04% 38 0.04% 2030 0.31% 1 0.04% ip31.ip-217-182-220.eu
11 37 0.04% 25 0.02% 296 0.05% 5 0.19% crawl-66-249-66-77.googlebot.com
12 36 0.03% 22 0.02% 294 0.04% 5 0.19% crawl-66-249-66-78.googlebot.com
13 35 0.03% 35 0.03% 92 0.01% 1 0.04% 92.114.73.166
14 33 0.03% 6 0.01% 134 0.02% 1 0.04% c-919371d5.01-456-73746f39.bbcust.telenor.se
15 29 0.03% 29 0.03% 1712 0.26% 1 0.04% 59.13.123.221
16 28 0.03% 21 0.02% 212 0.03% 5 0.19% crawl-66-249-66-79.googlebot.com
17 27 0.03% 27 0.03% 376 0.06% 9 0.35% 31.181.33.8
18 27 0.03% 27 0.03% 1807 0.28% 1 0.04% 5.114.71.153
19 27 0.03% 14 0.01% 249 0.04% 4 0.16% crawl-66-249-75-6.googlebot.com
20 26 0.02% 26 0.03% 1724 0.26% 1 0.04% 113.90.244.88
21 26 0.02% 26 0.03% 1724 0.26% 1 0.04% 185.131.90.17
22 26 0.02% 26 0.03% 1725 0.26% 1 0.04% 185.239.173.198
23 26 0.02% 26 0.03% 1724 0.26% 1 0.04% 2-106-54-193-dynamic.dk.customer.tdc.net
24 26 0.02% 26 0.03% 2095 0.32% 1 0.04% 85.239.201.248
25 26 0.02% 26 0.03% 1724 0.26% 1 0.04% 88-212-175-55.customer.gigaclear.net
26 26 0.02% 23 0.02% 263 0.04% 1 0.04% ec2-18-219-22-139.us-east-2.compute.amazonaws.com
27 26 0.02% 26 0.03% 1725 0.26% 1 0.04% noc.nav.ro
28 25 0.02% 22 0.02% 292 0.04% 2 0.08% crawl-66-249-66-196.googlebot.com
29 25 0.02% 25 0.02% 1688 0.26% 1 0.04% cs-176-221-52-179.to2.ccws.it
30 24 0.02% 13 0.01% 526 0.08% 1 0.04% 142.93.69.33

Top 10 of 1121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94384 90.53% 94384 91.48% 346794 53.02% 2 0.08% ns3080373.ip-217-182-203.eu
2 4160 3.99% 4160 4.03% 154400 23.61% 93 3.62% host-176-36-21-189.la.net.ua
3 1753 1.68% 1753 1.70% 40267 6.16% 585 22.77% passagewaily-patent.volia.net
4 103 0.10% 103 0.10% 7392 1.13% 4 0.16% c-68-53-70-47.hsd1.tn.comcast.net
5 43 0.04% 40 0.04% 2116 0.32% 1 0.04% 46.51.121.200
6 26 0.02% 26 0.03% 2095 0.32% 1 0.04% 85.239.201.248
7 40 0.04% 38 0.04% 2030 0.31% 1 0.04% ip31.ip-217-182-220.eu
8 27 0.03% 27 0.03% 1807 0.28% 1 0.04% 5.114.71.153
9 26 0.02% 26 0.03% 1725 0.26% 1 0.04% 185.239.173.198
10 26 0.02% 26 0.03% 1725 0.26% 1 0.04% noc.nav.ro

Top 30 of 118 Total Referrers
# Hits Referrer
1 3100 2.97% http://2015-god-kozy.ru/
2 3100 2.97% http://timekids-gps.ru/
3 3100 2.97% http://topsolidno.ru/
4 3100 2.97% http://v2013.ru/
5 3099 2.97% http://afuxijha.ru/
6 3099 2.97% http://chudna.ru/
7 3099 2.97% http://gamesnice.ru/
8 3099 2.97% http://gerales.ru/
9 3099 2.97% http://med-i.ru/
10 3099 2.97% http://ugmashholding.ru/
11 3098 2.97% http://akolyfun.ru/
12 3098 2.97% http://evamazai.ru/
13 3098 2.97% http://gameteam.ru/
14 3098 2.97% http://myimperia.ru/
15 3098 2.97% http://novosel-msk.ru/
16 3098 2.97% http://odin-agent.ru/
17 3098 2.97% http://samarauber.ru/
18 3098 2.97% http://yanamk.ru/
19 3097 2.97% http://missnarcisse.ru/
20 3097 2.97% http://salon-cherish.ru/
21 3097 2.97% http://spletnius.ru/
22 3097 2.97% http://tropikanka74.ru/
23 3096 2.97% http://jusonline.ru/
24 3096 2.97% http://nb-yanao.ru/
25 3095 2.97% http://sporiks.ru/
26 3094 2.97% http://amurutro.ru/
27 3089 2.96% http://faircg.ru/
28 3088 2.96% http://2012-drakon.ru/
29 3080 2.95% http://solenba.ru/
30 3070 2.94% http://lubyanka007.ru/

Top 15 of 224 Total User Agents
# Hits User Agent
1 94384 90.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 259 0.25% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 238 0.23% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 228 0.22% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
5 207 0.20% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
6 172 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
7 170 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
8 165 0.16% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
9 162 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
10 158 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
11 158 0.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 157 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
13 157 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 153 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 152 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68

Usage by Country for February 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 96258 92.33% 95796 92.84% 405792 62.04% Unresolved/Unknown
2 4176 4.01% 4176 4.05% 155279 23.74% Ukraine
3 2231 2.14% 2061 2.00% 57220 8.75% Network
4 961 0.92% 593 0.57% 14204 2.17% US Commercial
5 151 0.14% 146 0.14% 5600 0.86% Brazil
6 94 0.09% 94 0.09% 3436 0.53% Indonesia
7 87 0.08% 69 0.07% 2518 0.39% Russian Federation
8 38 0.04% 11 0.01% 153 0.02% Sweden
9 33 0.03% 19 0.02% 287 0.04% Germany
10 29 0.03% 29 0.03% 1747 0.27% Italy
11 26 0.02% 26 0.03% 1725 0.26% Romania
12 20 0.02% 20 0.02% 1256 0.19% Iran
13 16 0.02% 16 0.02% 129 0.02% Moldova
14 14 0.01% 12 0.01% 306 0.05% France
15 11 0.01% 9 0.01% 395 0.06% Poland
16 10 0.01% 10 0.01% 163 0.02% India
17 8 0.01% 8 0.01% 502 0.08% Colombia
18 8 0.01% 8 0.01% 251 0.04% Czech Republic
19 7 0.01% 7 0.01% 377 0.06% Hungary
20 6 0.01% 4 0.00% 19 0.00% Cambodia
21 6 0.01% 6 0.01% 251 0.04% Viet Nam
22 5 0.00% 5 0.00% 251 0.04% Old style Arpanet (arpa)
23 5 0.00% 5 0.00% 126 0.02% Argentina
24 4 0.00% 4 0.00% 126 0.02% Bosnia and Herzegovina
25 4 0.00% 4 0.00% 17 0.00% Switzerland
26 4 0.00% 4 0.00% 136 0.02% Luxembourg
27 3 0.00% 3 0.00% 251 0.04% Bangladesh
28 3 0.00% 3 0.00% 126 0.02% Ecuador
29 3 0.00% 3 0.00% 0 0.00% Madagascar
30 3 0.00% 3 0.00% 251 0.04% South Africa


Generated by Webalizer Version 2.01