Usage Statistics for dortech.ir

Summary Period: October 2018
Generated 02-Nov-2018 00:21 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 186536
Total Files 185319
Total Pages 184749
Total Visits 1038
Total KBytes 781133
Total Unique Sites 497
Total Unique URLs 147
Total Unique Referrers 157
Total Unique User Agents 315
. Avg Max
Hits per Hour 250 504
Hits per Day 6017 10443
Files per Day 5978 10324
Pages per Day 5959 10321
Visits per Day 33 65
KBytes per Day 25198 42029
Hits by Response Code
Code 200 - OK 185319
Code 206 - Partial Content 5
Code 301 - Moved Permanently 123
Code 302 - Found 114
Code 304 - Not Modified 11
Code 403 - Forbidden 1
Code 404 - Not Found 924
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 36
Code 500 - Internal Server Error 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10443 5.60% 10324 5.57% 10321 5.59% 61 5.88% 43 8.65% 42029 5.38%
2 9626 5.16% 9578 5.17% 9571 5.18% 46 4.43% 26 5.23% 35832 4.59%
3 8142 4.36% 8104 4.37% 8066 4.37% 42 4.05% 32 6.44% 31942 4.09%
4 3494 1.87% 3456 1.86% 3471 1.88% 36 3.47% 28 5.63% 13091 1.68%
5 6386 3.42% 6362 3.43% 6369 3.45% 36 3.47% 26 5.23% 24082 3.08%
6 5966 3.20% 5937 3.20% 5932 3.21% 40 3.85% 25 5.03% 23497 3.01%
7 6069 3.25% 6044 3.26% 6014 3.26% 42 4.05% 27 5.43% 24626 3.15%
8 5557 2.98% 5504 2.97% 5522 2.99% 42 4.05% 26 5.23% 20863 2.67%
9 4566 2.45% 4538 2.45% 4535 2.45% 32 3.08% 26 5.23% 18665 2.39%
10 5000 2.68% 4969 2.68% 4896 2.65% 42 4.05% 29 5.84% 23389 2.99%
11 5030 2.70% 4859 2.62% 4976 2.69% 32 3.08% 27 5.43% 18862 2.41%
12 3861 2.07% 3745 2.02% 3792 2.05% 24 2.31% 23 4.63% 14243 1.82%
13 5587 3.00% 5549 2.99% 5549 3.00% 19 1.83% 21 4.23% 22009 2.82%
14 6367 3.41% 6334 3.42% 6315 3.42% 21 2.02% 24 4.83% 25145 3.22%
15 5714 3.06% 5696 3.07% 5673 3.07% 32 3.08% 28 5.63% 22660 2.90%
16 6193 3.32% 6156 3.32% 6067 3.28% 16 1.54% 24 4.83% 27970 3.58%
17 6321 3.39% 6295 3.40% 6203 3.36% 23 2.22% 24 4.83% 33381 4.27%
18 6372 3.42% 6353 3.43% 6338 3.43% 20 1.93% 21 4.23% 32756 4.19%
19 6300 3.38% 6288 3.39% 6293 3.41% 18 1.73% 21 4.23% 28268 3.62%
20 6235 3.34% 6200 3.35% 6176 3.34% 24 2.31% 26 5.23% 28270 3.62%
21 5959 3.19% 5930 3.20% 5905 3.20% 25 2.41% 29 5.84% 25297 3.24%
22 6028 3.23% 6003 3.24% 5960 3.23% 25 2.41% 34 6.84% 28399 3.64%
23 6425 3.44% 6403 3.46% 6376 3.45% 29 2.79% 28 5.63% 29692 3.80%
24 6622 3.55% 6587 3.55% 6586 3.56% 65 6.26% 62 12.47% 25873 3.31%
25 3443 1.85% 3410 1.84% 3361 1.82% 36 3.47% 38 7.65% 17382 2.23%
26 3661 1.96% 3635 1.96% 3617 1.96% 42 4.05% 22 4.43% 15699 2.01%
27 6223 3.34% 6186 3.34% 6124 3.31% 47 4.53% 28 5.63% 26788 3.43%
28 5910 3.17% 5879 3.17% 5840 3.16% 32 3.08% 26 5.23% 24165 3.09%
29 6233 3.34% 6223 3.36% 6163 3.34% 29 2.79% 26 5.23% 26883 3.44%
30 6459 3.46% 6447 3.48% 6428 3.48% 52 5.01% 14 2.82% 25538 3.27%
31 6344 3.40% 6325 3.41% 6310 3.42% 42 4.05% 26 5.23% 23838 3.05%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7919 4.25% 254 7875 4.25% 254 7875 4.26% 976 30249 3.87%
1 247 7685 4.12% 247 7658 4.13% 247 7675 4.15% 946 29334 3.76%
2 247 7664 4.11% 245 7617 4.11% 244 7582 4.10% 1063 32968 4.22%
3 244 7573 4.06% 243 7541 4.07% 243 7546 4.08% 945 29286 3.75%
4 254 7896 4.23% 250 7779 4.20% 252 7819 4.23% 990 30697 3.93%
5 247 7682 4.12% 246 7629 4.12% 245 7609 4.12% 1057 32766 4.19%
6 252 7818 4.19% 250 7770 4.19% 249 7724 4.18% 1097 34006 4.35%
7 245 7613 4.08% 243 7559 4.08% 241 7487 4.05% 1066 33031 4.23%
8 246 7650 4.10% 245 7609 4.11% 244 7587 4.11% 1017 31513 4.03%
9 248 7696 4.13% 245 7612 4.11% 244 7564 4.09% 1090 33791 4.33%
10 253 7865 4.22% 252 7838 4.23% 249 7749 4.19% 1170 36282 4.64%
11 268 8310 4.45% 266 8256 4.46% 263 8172 4.42% 1231 38176 4.89%
12 257 7992 4.28% 255 7915 4.27% 250 7769 4.21% 1343 41621 5.33%
13 246 7633 4.09% 244 7572 4.09% 241 7477 4.05% 1147 35542 4.55%
14 236 7318 3.92% 235 7292 3.93% 234 7268 3.93% 961 29789 3.81%
15 250 7773 4.17% 249 7747 4.18% 248 7693 4.16% 1134 35167 4.50%
16 256 7957 4.27% 251 7790 4.20% 254 7904 4.28% 1065 33008 4.23%
17 254 7901 4.24% 253 7868 4.25% 254 7880 4.27% 984 30503 3.91%
18 254 7902 4.24% 253 7864 4.24% 254 7889 4.27% 990 30693 3.93%
19 252 7829 4.20% 251 7811 4.21% 252 7813 4.23% 968 29998 3.84%
20 256 7958 4.27% 255 7919 4.27% 254 7898 4.27% 1047 32449 4.15%
21 250 7758 4.16% 248 7704 4.16% 247 7674 4.15% 1038 32183 4.12%
22 245 7624 4.09% 244 7586 4.09% 244 7585 4.11% 949 29416 3.77%
23 242 7520 4.03% 242 7508 4.05% 242 7510 4.06% 925 28663 3.67%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 182706 97.95% 666993 85.39% /
2 933 0.50% 35178 4.50% /plesk-stat/webstat/usage_201807.html
3 102 0.05% 304 0.04% /Pages/User/UserLogin.aspx
4 63 0.03% 3141 0.40% /js/vendor/jquery-1.11.0.min.js
5 63 0.03% 919 0.12% /js/vendor/jquery.gmap3.min.js
6 62 0.03% 1421 0.18% /js/bootstrap.js
7 62 0.03% 1469 0.19% /js/plugins.js
8 61 0.03% 106 0.01% /js/main.js
9 61 0.03% 683 0.09% /js/vendor/modernizr-2.6.1-respond-1.1.0.min.js
10 56 0.03% 2435 0.31% /css/bootstrap.min.css
11 52 0.03% 878 0.11% /css/animate.css
12 52 0.03% 193 0.02% /css/templatemo_misc.css
13 51 0.03% 469 0.06% /css/font-awesome.css
14 51 0.03% 373 0.05% /css/templatemo_style.css
15 46 0.02% 1781 0.23% /plesk-stat/webstat/usage_201707.html
16 32 0.02% 1088 0.14% /CommonFiles/images/ico/favicon.ico
17 30 0.02% 3385 0.43% /plesk-stat/webstat/usage_201810.html
18 21 0.01% 713 0.09% /plesk-stat/webstat/usage_201801.html
19 18 0.01% 749 0.10% /plesk-stat/webstat/usage_201711.html
20 17 0.01% 208 0.03% /Pages/User/assets/bootstrap/js/bootstrap.min.js
21 17 0.01% 18 0.00% /Pages/User/assets/css/form-elements.css
22 14 0.01% 378 0.05% /Pages/User/assets/bootstrap/css/bootstrap.min.css
23 14 0.01% 25 0.00% /Pages/User/assets/css/style.css
24 14 0.01% 102 0.01% /Pages/User/assets/font-awesome/css/font-awesome.min.css
25 13 0.01% 548 0.07% /Pages/User/assets/js/jquery-1.11.1.min.js
26 13 0.01% 1068 0.14% /fonts/fontawesome-webfont.woff
27 12 0.01% 28 0.00% /Pages/User/assets/js/jquery.backstretch.min.js
28 12 0.01% 10 0.00% /Pages/User/assets/js/scripts.js
29 11 0.01% 59 0.01% /plesk-stat/webstat/
30 10 0.01% 537 0.07% /plesk-stat/webstat/usage_201706.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 182706 97.95% 666993 85.39% /
2 933 0.50% 35178 4.50% /plesk-stat/webstat/usage_201807.html
3 30 0.02% 3385 0.43% /plesk-stat/webstat/usage_201810.html
4 63 0.03% 3141 0.40% /js/vendor/jquery-1.11.0.min.js
5 56 0.03% 2435 0.31% /css/bootstrap.min.css
6 46 0.02% 1781 0.23% /plesk-stat/webstat/usage_201707.html
7 62 0.03% 1469 0.19% /js/plugins.js
8 62 0.03% 1421 0.18% /js/bootstrap.js
9 32 0.02% 1088 0.14% /CommonFiles/images/ico/favicon.ico
10 13 0.01% 1068 0.14% /fonts/fontawesome-webfont.woff

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 182706 97.95% 615 69.49% /
2 102 0.05% 55 6.21% /Pages/User/UserLogin.aspx
3 46 0.02% 50 5.65% /plesk-stat/webstat/usage_201707.html
4 30 0.02% 30 3.39% /plesk-stat/webstat/usage_201810.html
5 21 0.01% 16 1.81% /plesk-stat/webstat/usage_201801.html
6 933 0.50% 14 1.58% /plesk-stat/webstat/usage_201807.html
7 18 0.01% 12 1.36% /plesk-stat/webstat/usage_201711.html
8 11 0.01% 10 1.13% /plesk-stat/webstat/
9 10 0.01% 9 1.02% /plesk-stat/webstat/usage_201706.html
10 9 0.00% 8 0.90% /Pages/MainEn/DefaultEn.aspx

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 182706 97.95% 580 67.60% /
2 102 0.05% 84 9.79% /Pages/User/UserLogin.aspx
3 46 0.02% 32 3.73% /plesk-stat/webstat/usage_201707.html
4 30 0.02% 30 3.50% /plesk-stat/webstat/usage_201810.html
5 21 0.01% 16 1.86% /plesk-stat/webstat/usage_201801.html
6 933 0.50% 15 1.75% /plesk-stat/webstat/usage_201807.html
7 11 0.01% 12 1.40% /plesk-stat/webstat/
8 18 0.01% 12 1.40% /plesk-stat/webstat/usage_201711.html
9 9 0.00% 8 0.93% /Pages/MainEn/DefaultEn.aspx
10 10 0.01% 8 0.93% /plesk-stat/webstat/usage_201706.html

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 181217 97.15% 181217 97.79% 654587 83.80% 7 0.67% ns3080373.ip-217-182-203.eu
2 924 0.50% 924 0.50% 35055 4.49% 3 0.29% host-176-36-21-189.la.net.ua
3 405 0.22% 405 0.22% 2702 0.35% 50 4.82% 46-118-118-122.broadband.kyivstar.net
4 294 0.16% 294 0.16% 1925 0.25% 23 2.22% 37-115-185-182.broadband.kyivstar.net
5 240 0.13% 240 0.13% 1640 0.21% 56 5.39% 178-137-91-98.broadband.kyivstar.net
6 193 0.10% 193 0.10% 3596 0.46% 193 18.59% 31.184.238.9
7 132 0.07% 0 0.00% 188 0.02% 1 0.10% wcms3.rz.tu-ilmenau.de
8 107 0.06% 103 0.06% 5492 0.70% 3 0.29% 217.218.86.253
9 53 0.03% 24 0.01% 182 0.02% 1 0.10% static.189.15.216.95.clients.your-server.de
10 53 0.03% 24 0.01% 173 0.02% 1 0.10% static.34.11.216.95.clients.your-server.de
11 51 0.03% 51 0.03% 183 0.02% 2 0.19% 180.178.111.109.sta.211.ru
12 51 0.03% 39 0.02% 1803 0.23% 1 0.10% no.rdns.ukservers.com
13 49 0.03% 23 0.01% 729 0.09% 24 2.31% 216.244.66.232
14 47 0.03% 42 0.02% 2601 0.33% 3 0.29% 211.38.137.33
15 45 0.02% 18 0.01% 255 0.03% 1 0.10% eoh001-available.ensync.net
16 44 0.02% 39 0.02% 2035 0.26% 1 0.10% 5.212.193.89
17 43 0.02% 20 0.01% 256 0.03% 1 0.10% static.46.6.216.95.clients.your-server.de
18 42 0.02% 40 0.02% 2115 0.27% 1 0.10% li1839-236.members.linode.com
19 40 0.02% 38 0.02% 2029 0.26% 1 0.10% 212.16.74.242
20 40 0.02% 37 0.02% 1967 0.25% 1 0.10% 5.113.228.203
21 40 0.02% 38 0.02% 2029 0.26% 1 0.10% 94-182-198-98.shatel.ir
22 35 0.02% 1 0.00% 49 0.01% 34 3.28% 193.106.30.98
23 35 0.02% 22 0.01% 135 0.02% 4 0.39% crawl-66-249-64-141.googlebot.com
24 31 0.02% 26 0.01% 1729 0.22% 1 0.10% 78.38.242.2
25 30 0.02% 26 0.01% 1728 0.22% 1 0.10% 112.196.29.58
26 30 0.02% 0 0.00% 43 0.01% 13 1.25% 193.201.224.210
27 30 0.02% 15 0.01% 275 0.04% 6 0.58% crawl-66-249-65-111.googlebot.com
28 30 0.02% 21 0.01% 251 0.03% 1 0.10% network191-213.wctc.net
29 29 0.02% 25 0.01% 536 0.07% 1 0.10% ec2-13-58-140-249.us-east-2.compute.amazonaws.com
30 28 0.02% 27 0.01% 1807 0.23% 1 0.10% 5.117.157.181

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181217 97.15% 181217 97.79% 654587 83.80% 7 0.67% ns3080373.ip-217-182-203.eu
2 924 0.50% 924 0.50% 35055 4.49% 3 0.29% host-176-36-21-189.la.net.ua
3 107 0.06% 103 0.06% 5492 0.70% 3 0.29% 217.218.86.253
4 193 0.10% 193 0.10% 3596 0.46% 193 18.59% 31.184.238.9
5 405 0.22% 405 0.22% 2702 0.35% 50 4.82% 46-118-118-122.broadband.kyivstar.net
6 47 0.03% 42 0.02% 2601 0.33% 3 0.29% 211.38.137.33
7 42 0.02% 40 0.02% 2115 0.27% 1 0.10% li1839-236.members.linode.com
8 44 0.02% 39 0.02% 2035 0.26% 1 0.10% 5.212.193.89
9 40 0.02% 38 0.02% 2029 0.26% 1 0.10% 212.16.74.242
10 40 0.02% 38 0.02% 2029 0.26% 1 0.10% 94-182-198-98.shatel.ir

Top 30 of 157 Total Referrers
# Hits Referrer
1 6299 3.38% http://bigbanghostel.ru/
2 6299 3.38% http://lab-ug.ru/
3 6299 3.38% http://voenkinoruss.ru/
4 6298 3.38% http://uks18.ru/
5 6296 3.38% http://gsstorebest.ru/
6 6296 3.38% http://pmpackaging.ru/
7 6287 3.37% http://lfstone.ru/
8 6286 3.37% http://vodaspas.ru/
9 6283 3.37% http://cratmos-store.ru/
10 6051 3.24% http://rigifoor.ru/
11 6016 3.23% http://novinki-tiande.ru/
12 6000 3.22% http://justinvest24.ru/
13 6000 3.22% http://playoflight.ru/
14 6000 3.22% http://strojmusor.ru/
15 6000 3.22% http://tortoy.ru/
16 6000 3.22% http://yarmarkasiaynie.ru/
17 5999 3.22% http://akubookapa.ru/
18 5999 3.22% http://jdmtsk.ru/
19 5999 3.22% http://muzhzdrav.ru/
20 5999 3.22% http://straightenerofficial.ru/
21 5999 3.22% http://supdnya.ru/
22 5997 3.21% http://refil-gold.ru/
23 5994 3.21% http://sexiportal.ru/
24 5994 3.21% http://toursalman.ru/
25 5992 3.21% http://transport-trust.ru/
26 5991 3.21% http://sexiexpert.ru/
27 5990 3.21% http://surprisejournal.ru/
28 5973 3.20% http://www.kvk-kovka.ru/
29 5294 2.84% http://adventus-tour.ru/
30 5287 2.83% http://e7e8.ru/

Top 15 of 315 Total User Agents
# Hits User Agent
1 181255 97.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 310 0.17% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
3 268 0.14% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 154 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 144 0.08% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
6 141 0.08% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 120 0.06% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.28)+Gecko/20120306+Firefox/3.6.28
8 104 0.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
9 95 0.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 87 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
11 73 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
12 70 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
13 68 0.04% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
14 54 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 54 0.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0

Usage by Country for October 2018

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 182996 98.10% 182497 98.48% 714004 91.41% Unresolved/Unknown
2 1168 0.63% 1077 0.58% 11280 1.44% Network
3 925 0.50% 925 0.50% 35059 4.49% Ukraine
4 843 0.45% 524 0.28% 12700 1.63% US Commercial
5 321 0.17% 85 0.05% 1078 0.14% Germany
6 89 0.05% 62 0.03% 403 0.05% Russian Federation
7 41 0.02% 39 0.02% 2045 0.26% Iran
8 31 0.02% 27 0.01% 1778 0.23% Romania
9 26 0.01% 26 0.01% 1769 0.23% Sweden
10 25 0.01% 25 0.01% 335 0.04% Malaysia
11 13 0.01% 11 0.01% 190 0.02% Brazil
12 12 0.01% 1 0.00% 21 0.00% Belgium
13 10 0.01% 0 0.00% 14 0.00% Spain
14 6 0.00% 2 0.00% 245 0.03% Old style Arpanet (arpa)
15 6 0.00% 4 0.00% 36 0.00% Poland
16 6 0.00% 2 0.00% 9 0.00% Seychelles
17 3 0.00% 2 0.00% 11 0.00% Indonesia
18 3 0.00% 1 0.00% 18 0.00% Portugal
19 2 0.00% 1 0.00% 7 0.00% Argentina
20 2 0.00% 0 0.00% 3 0.00% Georgia
21 2 0.00% 2 0.00% 33 0.00% Japan
22 1 0.00% 1 0.00% 19 0.00% Canada
23 1 0.00% 1 0.00% 15 0.00% Colombia
24 1 0.00% 1 0.00% 6 0.00% Ecuador
25 1 0.00% 1 0.00% 19 0.00% Italy
26 1 0.00% 1 0.00% 19 0.00% USSR (former)
27 1 0.00% 1 0.00% 19 0.00% United States


Generated by Webalizer Version 2.01