Usage Statistics for dortech.ir

Summary Period: March 2019
Generated 02-Apr-2019 00:20 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 84245
Total Files 82782
Total Pages 82522
Total Visits 8598
Total KBytes 556681
Total Unique Sites 3508
Total Unique URLs 166
Total Unique Referrers 105
Total Unique User Agents 246
. Avg Max
Hits per Hour 113 369
Hits per Day 2717 7313
Files per Day 2670 7281
Pages per Day 2662 7281
Visits per Day 277 3277
KBytes per Day 17957 102525
Hits by Response Code
Code 200 - OK 82782
Code 206 - Partial Content 9
Code 301 - Moved Permanently 2
Code 302 - Found 116
Code 304 - Not Modified 110
Code 400 - Bad Request 6
Code 403 - Forbidden 1
Code 404 - Not Found 1207
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 10

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 153 0.18% 66 0.08% 94 0.11% 27 0.31% 29 0.83% 1540 0.28%
2 88 0.10% 36 0.04% 43 0.05% 33 0.38% 38 1.08% 685 0.12%
3 106 0.13% 63 0.08% 68 0.08% 34 0.40% 30 0.86% 1119 0.20%
4 161 0.19% 129 0.16% 56 0.07% 38 0.44% 40 1.14% 6176 1.11%
5 144 0.17% 51 0.06% 104 0.13% 29 0.34% 26 0.74% 1374 0.25%
6 82 0.10% 61 0.07% 43 0.05% 32 0.37% 31 0.88% 2160 0.39%
7 127 0.15% 46 0.06% 109 0.13% 32 0.37% 33 0.94% 883 0.16%
8 145 0.17% 112 0.14% 61 0.07% 37 0.43% 38 1.08% 4738 0.85%
9 131 0.16% 51 0.06% 80 0.10% 24 0.28% 28 0.80% 774 0.14%
10 98 0.12% 61 0.07% 43 0.05% 26 0.30% 31 0.88% 2653 0.48%
11 2028 2.41% 1961 2.37% 2011 2.44% 21 0.24% 25 0.71% 7438 1.34%
12 4378 5.20% 4364 5.27% 4360 5.28% 39 0.45% 42 1.20% 18569 3.34%
13 4357 5.17% 4335 5.24% 4337 5.26% 138 1.61% 109 3.11% 21055 3.78%
14 5027 5.97% 4998 6.04% 4973 6.03% 755 8.78% 534 15.22% 45274 8.13%
15 5267 6.25% 5204 6.29% 5219 6.32% 800 9.30% 610 17.39% 47382 8.51%
16 7313 8.68% 7281 8.80% 7281 8.82% 2769 32.21% 1639 46.72% 89747 16.12%
17 7290 8.65% 7260 8.77% 7235 8.77% 3277 38.11% 1542 43.96% 102525 18.42%
18 3774 4.48% 3746 4.53% 3701 4.48% 27 0.31% 31 0.88% 17210 3.09%
19 3867 4.59% 3836 4.63% 3780 4.58% 37 0.43% 36 1.03% 17265 3.10%
20 3823 4.54% 3800 4.59% 3800 4.60% 36 0.42% 28 0.80% 15993 2.87%
21 4101 4.87% 4041 4.88% 4051 4.91% 59 0.69% 32 0.91% 14892 2.68%
22 4829 5.73% 4754 5.74% 4721 5.72% 58 0.67% 42 1.20% 20196 3.63%
23 4984 5.92% 4963 6.00% 4939 5.99% 32 0.37% 26 0.74% 16566 2.98%
24 4778 5.67% 4723 5.71% 4724 5.72% 52 0.60% 45 1.28% 15133 2.72%
25 3930 4.66% 3877 4.68% 3863 4.68% 35 0.41% 38 1.08% 16660 2.99%
26 3723 4.42% 3655 4.42% 3628 4.40% 28 0.33% 27 0.77% 16372 2.94%
27 2249 2.67% 2178 2.63% 2165 2.62% 38 0.44% 41 1.17% 11718 2.11%
28 3835 4.55% 3789 4.58% 3788 4.59% 27 0.31% 29 0.83% 17918 3.22%
29 3316 3.94% 3268 3.95% 3182 3.86% 34 0.40% 30 0.86% 19708 3.54%
30 63 0.07% 28 0.03% 32 0.04% 28 0.33% 26 0.74% 1158 0.21%
31 78 0.09% 45 0.05% 31 0.04% 20 0.23% 14 0.40% 1801 0.32%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3368 4.00% 107 3340 4.03% 105 3266 3.96% 894 27728 4.98%
1 107 3321 3.94% 106 3294 3.98% 106 3307 4.01% 746 23137 4.16%
2 108 3348 3.97% 105 3261 3.94% 106 3314 4.02% 683 21185 3.81%
3 111 3459 4.11% 108 3349 4.05% 110 3413 4.14% 667 20675 3.71%
4 109 3392 4.03% 106 3290 3.97% 106 3310 4.01% 751 23285 4.18%
5 106 3290 3.91% 104 3241 3.92% 104 3234 3.92% 666 20654 3.71%
6 107 3322 3.94% 105 3270 3.95% 105 3274 3.97% 739 22905 4.11%
7 109 3388 4.02% 106 3314 4.00% 105 3285 3.98% 762 23612 4.24%
8 106 3288 3.90% 104 3249 3.92% 103 3210 3.89% 756 23422 4.21%
9 106 3310 3.93% 105 3284 3.97% 105 3257 3.95% 733 22713 4.08%
10 115 3590 4.26% 113 3514 4.24% 111 3455 4.19% 877 27187 4.88%
11 112 3475 4.12% 110 3440 4.16% 109 3379 4.09% 825 25584 4.60%
12 115 3568 4.24% 113 3514 4.24% 112 3488 4.23% 787 24397 4.38%
13 117 3650 4.33% 116 3610 4.36% 115 3570 4.33% 782 24239 4.35%
14 125 3895 4.62% 123 3820 4.61% 122 3805 4.61% 786 24360 4.38%
15 122 3805 4.52% 119 3706 4.48% 122 3788 4.59% 724 22430 4.03%
16 129 4006 4.76% 125 3901 4.71% 126 3935 4.77% 740 22939 4.12%
17 117 3633 4.31% 115 3578 4.32% 114 3548 4.30% 766 23751 4.27%
18 127 3955 4.69% 124 3869 4.67% 124 3865 4.68% 709 21979 3.95%
19 112 3499 4.15% 111 3446 4.16% 111 3450 4.18% 678 21023 3.78%
20 113 3504 4.16% 111 3461 4.18% 110 3415 4.14% 772 23923 4.30%
21 111 3465 4.11% 110 3431 4.14% 110 3419 4.14% 684 21204 3.81%
22 113 3511 4.17% 111 3446 4.16% 110 3413 4.14% 728 22566 4.05%
23 103 3203 3.80% 101 3154 3.81% 100 3122 3.78% 703 21783 3.91%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 69229 82.18% 267446 48.04% /
2 11928 14.16% 222350 39.94% /plesk-stat/webstat/usage_201903.html
3 119 0.14% 2108 0.38% /plesk-stat/webstat/usage_201812.html
4 89 0.11% 179 0.03% /Pages/User/UserLogin.aspx
5 67 0.08% 298 0.05% /plesk-stat/webstat/
6 61 0.07% 2994 0.54% /js/vendor/jquery-1.11.0.min.js
7 60 0.07% 1902 0.34% /plesk-stat/webstat/usage_201707.html
8 58 0.07% 101 0.02% /js/main.js
9 58 0.07% 634 0.11% /js/vendor/modernizr-2.6.1-respond-1.1.0.min.js
10 57 0.07% 1313 0.24% /js/bootstrap.js
11 56 0.07% 1340 0.24% /js/plugins.js
12 55 0.07% 786 0.14% /js/vendor/jquery.gmap3.min.js
13 45 0.05% 2222 0.40% /css/bootstrap.min.css
14 44 0.05% 456 0.08% /css/font-awesome.css
15 42 0.05% 328 0.06% /css/templatemo_style.css
16 42 0.05% 3881 0.70% /plesk-stat/webstat/usage_201810.html
17 40 0.05% 792 0.14% /css/animate.css
18 40 0.05% 161 0.03% /css/templatemo_misc.css
19 27 0.03% 391 0.07% /plesk-stat/webstat/usage_201811.html
20 25 0.03% 863 0.16% /CommonFiles/images/ico/favicon.ico
21 25 0.03% 893 0.16% /plesk-stat/webstat/usage_201806.html
22 20 0.02% 380 0.07% /plesk-stat/webstat/usage_201804.html
23 18 0.02% 306 0.06% /plesk-stat/webstat/usage_201801.html
24 18 0.02% 460 0.08% /plesk-stat/webstat/usage_201807.html
25 17 0.02% 160 0.03% /plesk-stat/webstat/usage_201809.html
26 16 0.02% 297 0.05% /plesk-stat/webstat/usage_201802.html
27 16 0.02% 248 0.04% /plesk-stat/webstat/usage_201803.html
28 15 0.02% 153 0.03% /plesk-stat/webstat/usage_201805.html
29 14 0.02% 826 0.15% /plesk-stat/webstat/usage_201711.html
30 12 0.01% 24 0.00% /Pages/User/assets/css/style.css

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 69229 82.18% 267446 48.04% /
2 11928 14.16% 222350 39.94% /plesk-stat/webstat/usage_201903.html
3 42 0.05% 3881 0.70% /plesk-stat/webstat/usage_201810.html
4 61 0.07% 2994 0.54% /js/vendor/jquery-1.11.0.min.js
5 45 0.05% 2222 0.40% /css/bootstrap.min.css
6 119 0.14% 2108 0.38% /plesk-stat/webstat/usage_201812.html
7 60 0.07% 1902 0.34% /plesk-stat/webstat/usage_201707.html
8 56 0.07% 1340 0.24% /js/plugins.js
9 57 0.07% 1313 0.24% /js/bootstrap.js
10 25 0.03% 893 0.16% /plesk-stat/webstat/usage_201806.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 11928 14.16% 7640 90.25% /plesk-stat/webstat/usage_201903.html
2 69229 82.18% 349 4.12% /
3 60 0.07% 58 0.69% /plesk-stat/webstat/usage_201707.html
4 89 0.11% 51 0.60% /Pages/User/UserLogin.aspx
5 119 0.14% 48 0.57% /plesk-stat/webstat/usage_201812.html
6 67 0.08% 41 0.48% /plesk-stat/webstat/
7 42 0.05% 41 0.48% /plesk-stat/webstat/usage_201810.html
8 27 0.03% 24 0.28% /plesk-stat/webstat/usage_201811.html
9 25 0.03% 20 0.24% /plesk-stat/webstat/usage_201806.html
10 20 0.02% 18 0.21% /plesk-stat/webstat/usage_201804.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 11928 14.16% 7640 90.65% /plesk-stat/webstat/usage_201903.html
2 69229 82.18% 321 3.81% /
3 89 0.11% 76 0.90% /Pages/User/UserLogin.aspx
4 119 0.14% 49 0.58% /plesk-stat/webstat/usage_201812.html
5 42 0.05% 41 0.49% /plesk-stat/webstat/usage_201810.html
6 67 0.08% 39 0.46% /plesk-stat/webstat/
7 60 0.07% 32 0.38% /plesk-stat/webstat/usage_201707.html
8 27 0.03% 25 0.30% /plesk-stat/webstat/usage_201811.html
9 25 0.03% 17 0.20% /plesk-stat/webstat/usage_201806.html
10 18 0.02% 15 0.18% /plesk-stat/webstat/usage_201807.html

Top 30 of 3508 Total Sites
# Hits Files KBytes Visits Hostname
1 68847 81.72% 68847 83.17% 264533 47.52% 3 0.03% ns3080373.ip-217-182-203.eu
2 3433 4.08% 3433 4.15% 114 0.02% 57 0.66% ns364814.ip-91-121-75.eu
3 306 0.36% 70 0.08% 5027 0.90% 53 0.62% 216.244.66.232
4 127 0.15% 127 0.15% 8488 1.52% 5 0.06% c-68-53-70-47.hsd1.tn.comcast.net
5 78 0.09% 70 0.08% 620 0.11% 1 0.01% static.72.70.9.5.clients.your-server.de
6 69 0.08% 69 0.08% 7866 1.41% 1 0.01% 91.237.24.22
7 67 0.08% 65 0.08% 3759 0.68% 2 0.02% noc.nav.ro
8 62 0.07% 2 0.00% 125 0.02% 1 0.01% iuri0039.hospedagemdesites.ws
9 61 0.07% 2 0.00% 116 0.02% 1 0.01% 13.64.36.102
10 60 0.07% 0 0.00% 85 0.02% 3 0.03% 14.139.128.22
11 50 0.06% 4 0.00% 124 0.02% 1 0.01% business320.bigwetfish.co.uk
12 50 0.06% 50 0.06% 3373 0.61% 2 0.02% ec2-34-209-182-200.us-west-2.compute.amazonaws.com
13 46 0.05% 4 0.00% 118 0.02% 1 0.01% mimosaflowers.co.uk
14 46 0.05% 4 0.00% 118 0.02% 1 0.01% ns3047478.ip-164-132-171.eu
15 44 0.05% 4 0.00% 131 0.02% 2 0.02% 194.93.59.17
16 44 0.05% 4 0.00% 131 0.02% 2 0.02% ns348888.ip-188-165-220.eu
17 41 0.05% 41 0.05% 4438 0.80% 20 0.23% 84-241-62-135.shatel.ir
18 41 0.05% 41 0.05% 939 0.17% 26 0.30% int0.client.access.fanaptelecom.net
19 39 0.05% 15 0.02% 259 0.05% 15 0.17% 24-217-184-216.dhcp.stls.mo.charter.com
20 39 0.05% 39 0.05% 877 0.16% 13 0.15% 37.78.211.229
21 37 0.04% 27 0.03% 331 0.06% 4 0.05% crawl-66-249-66-91.googlebot.com
22 36 0.04% 36 0.04% 627 0.11% 12 0.14% 31.181.14.41
23 34 0.04% 34 0.04% 681 0.12% 27 0.31% azteca-comunicaciones.com
24 34 0.04% 23 0.03% 170 0.03% 7 0.08% crawl-66-249-66-92.googlebot.com
25 29 0.03% 29 0.04% 576 0.10% 22 0.26% 126.176.7.45.litoraltelecom.inf.br
26 27 0.03% 27 0.03% 1806 0.32% 1 0.01% 134.19.177.20
27 27 0.03% 27 0.03% 1806 0.32% 1 0.01% 151-239-144-202.shatel.ir
28 27 0.03% 27 0.03% 1807 0.32% 1 0.01% 5.208.51.242
29 27 0.03% 27 0.03% 1725 0.31% 1 0.01% x59cc8b21.dyn.telefonica.de
30 26 0.03% 22 0.03% 1948 0.35% 1 0.01% 109.108.164.116

Top 10 of 3508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68847 81.72% 68847 83.17% 264533 47.52% 3 0.03% ns3080373.ip-217-182-203.eu
2 127 0.15% 127 0.15% 8488 1.52% 5 0.06% c-68-53-70-47.hsd1.tn.comcast.net
3 69 0.08% 69 0.08% 7866 1.41% 1 0.01% 91.237.24.22
4 306 0.36% 70 0.08% 5027 0.90% 53 0.62% 216.244.66.232
5 41 0.05% 41 0.05% 4438 0.80% 20 0.23% 84-241-62-135.shatel.ir
6 67 0.08% 65 0.08% 3759 0.68% 2 0.02% noc.nav.ro
7 50 0.06% 50 0.06% 3373 0.61% 2 0.02% ec2-34-209-182-200.us-west-2.compute.amazonaws.com
8 25 0.03% 25 0.03% 2709 0.49% 9 0.10% 84-241-18-16.shatel.ir
9 18 0.02% 18 0.02% 2067 0.37% 14 0.16% 36.37.124.226
10 26 0.03% 22 0.03% 1948 0.35% 1 0.01% 109.108.164.116

Top 30 of 105 Total Referrers
# Hits Referrer
1 2300 2.73% http://2012-drakon.ru/
2 2300 2.73% http://bazanaaltae.ru/
3 2300 2.73% http://faircg.ru/
4 2300 2.73% http://faleristu.ru/
5 2300 2.73% http://jusonline.ru/
6 2300 2.73% http://med-i.ru/
7 2300 2.73% http://medstatia.ru/
8 2300 2.73% http://myimperia.ru/
9 2300 2.73% http://novosel-msk.ru/
10 2300 2.73% http://provapeekb.ru/
11 2300 2.73% http://samarauber.ru/
12 2300 2.73% http://topsolidno.ru/
13 2300 2.73% http://turmouse.ru/
14 2299 2.73% http://tropikanka74.ru/
15 2298 2.73% http://amurutro.ru/
16 2298 2.73% http://dragon-chelny.ru/
17 2298 2.73% http://gamesnice.ru/
18 2298 2.73% http://gameteam.ru/
19 2298 2.73% http://mirotto.ru/
20 2298 2.73% http://odin-agent.ru/
21 2298 2.73% http://pearl-kmv.ru/
22 2298 2.73% http://v2013.ru/
23 2297 2.73% http://podmikroskopom.ru/
24 2297 2.73% http://wtfpost.ru/
25 2296 2.73% http://gzi-ingushetia.ru/
26 2296 2.73% http://novoden.ru/
27 2294 2.72% http://gerales.ru/
28 2293 2.72% http://miptic.ru/
29 2275 2.70% http://missnarcisse.ru/
30 2261 2.68% http://pornosy.5v.pl

Top 15 of 246 Total User Agents
# Hits User Agent
1 68847 81.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 317 0.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
3 306 0.36% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 294 0.35% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 254 0.30% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
6 215 0.26% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
7 199 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
8 195 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
9 195 0.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 192 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
11 191 0.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
12 188 0.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 187 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 186 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 185 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36

Usage by Country for March 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 77387 91.86% 76641 92.58% 391766 70.38% Unresolved/Unknown
2 1581 1.88% 1176 1.42% 25355 4.55% US Commercial
3 1211 1.44% 1211 1.46% 29517 5.30% Brazil
4 974 1.16% 879 1.06% 28523 5.12% Network
5 479 0.57% 469 0.57% 11952 2.15% Russian Federation
6 298 0.35% 298 0.36% 8106 1.46% Ecuador
7 245 0.29% 245 0.30% 18696 3.36% Iran
8 217 0.26% 215 0.26% 4360 0.78% Indonesia
9 188 0.22% 188 0.23% 4114 0.74% Colombia
10 141 0.17% 140 0.17% 3029 0.54% Ukraine
11 138 0.16% 118 0.14% 2882 0.52% Germany
12 119 0.14% 119 0.14% 2614 0.47% Poland
13 111 0.13% 111 0.13% 1962 0.35% Argentina
14 99 0.12% 9 0.01% 248 0.04% United Kingdom
15 76 0.09% 76 0.09% 1803 0.32% Nepal
16 68 0.08% 66 0.08% 3759 0.68% Romania
17 65 0.08% 65 0.08% 1482 0.27% Cambodia
18 62 0.07% 2 0.00% 125 0.02% Samoa
19 61 0.07% 61 0.07% 1361 0.24% Czech Republic
20 60 0.07% 60 0.07% 1474 0.26% Hungary
21 45 0.05% 45 0.05% 682 0.12% Turkey
22 37 0.04% 37 0.04% 459 0.08% Moldova
23 36 0.04% 36 0.04% 825 0.15% Viet Nam
24 34 0.04% 34 0.04% 920 0.17% Mexico
25 28 0.03% 28 0.03% 230 0.04% Bulgaria
26 27 0.03% 27 0.03% 1728 0.31% Denmark
27 26 0.03% 26 0.03% 231 0.04% Georgia
28 23 0.03% 23 0.03% 347 0.06% Kyrgyzstan
29 18 0.02% 18 0.02% 692 0.12% Bangladesh
30 18 0.02% 18 0.02% 347 0.06% Pakistan


Generated by Webalizer Version 2.01