Usage Statistics for dortech.ir

Summary Period: August 2022
Generated 03-Sep-2022 00:30 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 24348
Total Files 18299
Total Pages 21994
Total Visits 2785
Total KBytes 1074707
Total Unique Sites 1084
Total Unique URLs 202
Total Unique Referrers 152
Total Unique User Agents 255
. Avg Max
Hits per Hour 32 691
Hits per Day 785 2127
Files per Day 590 2007
Pages per Day 709 2065
Visits per Day 89 540
KBytes per Day 34668 121160
Hits by Response Code
Code 200 - OK 18299
Code 206 - Partial Content 3
Code 301 - Moved Permanently 609
Code 302 - Found 180
Code 304 - Not Modified 5
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 5212
Code 500 - Internal Server Error 36

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 288 1.18% 115 0.63% 209 0.95% 86 3.09% 47 4.34% 6102 0.57%
2 1823 7.49% 1645 8.99% 1769 8.04% 79 2.84% 45 4.15% 99217 9.23%
3 1962 8.06% 1714 9.37% 1857 8.44% 84 3.02% 55 5.07% 101582 9.45%
4 1077 4.42% 769 4.20% 991 4.51% 87 3.12% 54 4.98% 43960 4.09%
5 416 1.71% 148 0.81% 298 1.35% 82 2.94% 49 4.52% 10853 1.01%
6 239 0.98% 93 0.51% 192 0.87% 75 2.69% 48 4.43% 4100 0.38%
7 318 1.31% 147 0.80% 254 1.15% 70 2.51% 33 3.04% 8329 0.77%
8 379 1.56% 162 0.89% 266 1.21% 86 3.09% 67 6.18% 8509 0.79%
9 227 0.93% 73 0.40% 202 0.92% 59 2.12% 41 3.78% 3103 0.29%
10 1293 5.31% 1103 6.03% 1188 5.40% 88 3.16% 59 5.44% 66604 6.20%
11 1520 6.24% 1340 7.32% 1457 6.62% 80 2.87% 55 5.07% 78880 7.34%
12 250 1.03% 90 0.49% 220 1.00% 65 2.33% 42 3.87% 4574 0.43%
13 263 1.08% 96 0.52% 210 0.95% 78 2.80% 51 4.70% 5473 0.51%
14 250 1.03% 115 0.63% 163 0.74% 68 2.44% 43 3.97% 5249 0.49%
15 1772 7.28% 1603 8.76% 1641 7.46% 76 2.73% 65 6.00% 95492 8.89%
16 1823 7.49% 1612 8.81% 1711 7.78% 91 3.27% 52 4.80% 99451 9.25%
17 1700 6.98% 1556 8.50% 1663 7.56% 81 2.91% 51 4.70% 92703 8.63%
18 215 0.88% 64 0.35% 161 0.73% 59 2.12% 44 4.06% 4313 0.40%
19 354 1.45% 150 0.82% 236 1.07% 75 2.69% 61 5.63% 8294 0.77%
20 269 1.10% 97 0.53% 206 0.94% 66 2.37% 47 4.34% 5201 0.48%
21 229 0.94% 77 0.42% 178 0.81% 69 2.48% 49 4.52% 4914 0.46%
22 403 1.66% 159 0.87% 299 1.36% 72 2.59% 50 4.61% 7111 0.66%
23 301 1.24% 110 0.60% 232 1.05% 76 2.73% 54 4.98% 5635 0.52%
24 246 1.01% 92 0.50% 202 0.92% 65 2.33% 48 4.43% 5523 0.51%
25 1000 4.11% 428 2.34% 947 4.31% 540 19.39% 526 48.52% 11432 1.06%
26 260 1.07% 107 0.58% 195 0.89% 66 2.37% 64 5.90% 6641 0.62%
27 888 3.65% 761 4.16% 835 3.80% 80 2.87% 63 5.81% 46881 4.36%
28 2127 8.74% 2007 10.97% 2065 9.39% 71 2.55% 45 4.15% 121160 11.27%
29 1634 6.71% 1478 8.08% 1546 7.03% 66 2.37% 78 7.20% 91395 8.50%
30 263 1.08% 112 0.61% 200 0.91% 71 2.55% 72 6.64% 6730 0.63%
31 559 2.30% 276 1.51% 401 1.82% 82 2.94% 61 5.63% 15296 1.42%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 822 3.38% 19 612 3.34% 24 773 3.51% 1175 36435 3.39%
1 30 947 3.89% 22 703 3.84% 27 853 3.88% 1329 41189 3.83%
2 31 964 3.96% 22 700 3.83% 27 859 3.91% 1266 39257 3.65%
3 54 1698 6.97% 32 1022 5.59% 51 1597 7.26% 1458 45193 4.21%
4 37 1175 4.83% 27 863 4.72% 30 959 4.36% 1651 51191 4.76%
5 31 967 3.97% 25 782 4.27% 28 870 3.96% 1436 44512 4.14%
6 30 935 3.84% 22 712 3.89% 28 882 4.01% 1379 42763 3.98%
7 32 1003 4.12% 25 779 4.26% 28 876 3.98% 1542 47793 4.45%
8 30 951 3.91% 23 720 3.93% 28 891 4.05% 1384 42904 3.99%
9 32 1020 4.19% 25 794 4.34% 29 914 4.16% 1513 46901 4.36%
10 38 1205 4.95% 30 930 5.08% 32 1015 4.61% 1768 54817 5.10%
11 33 1029 4.23% 25 802 4.38% 30 942 4.28% 1566 48533 4.52%
12 36 1136 4.67% 24 765 4.18% 33 1035 4.71% 1482 45947 4.28%
13 29 918 3.77% 22 706 3.86% 27 862 3.92% 1368 42412 3.95%
14 36 1126 4.62% 27 852 4.66% 33 1026 4.66% 1605 49759 4.63%
15 31 986 4.05% 26 821 4.49% 29 919 4.18% 1669 51730 4.81%
16 33 1047 4.30% 26 823 4.50% 31 988 4.49% 1541 47774 4.45%
17 31 984 4.04% 24 758 4.14% 30 942 4.28% 1499 46467 4.32%
18 28 895 3.68% 22 690 3.77% 27 841 3.82% 1353 41950 3.90%
19 35 1105 4.54% 26 828 4.52% 29 926 4.21% 1528 47370 4.41%
20 30 936 3.84% 22 694 3.79% 25 784 3.56% 1321 40946 3.81%
21 27 839 3.45% 20 646 3.53% 24 747 3.40% 1280 39692 3.69%
22 25 803 3.30% 20 637 3.48% 23 728 3.31% 1241 38462 3.58%
23 27 857 3.52% 21 660 3.61% 24 765 3.48% 1313 40711 3.79%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 7175 29.47% 828404 77.08% /plesk-stat/webstat/usage_201909.html
2 3678 15.11% 20674 1.92% /Pages/User/UserLogin.aspx
3 3592 14.75% 20191 1.88% /pages/user/userlogin.aspx
4 587 2.41% 9214 0.86% /
5 249 1.02% 662 0.06% /plesk-stat/webstat/
6 165 0.68% 1853 0.17% /Pages/MainEn/Contactus.aspx
7 163 0.67% 1829 0.17% /pages/mainen/Contactus.aspx
8 89 0.37% 10882 1.01% /plesk-stat/webstat/usage_202203.html
9 74 0.30% 7462 0.69% /plesk-stat/webstat/usage_202202.html
10 72 0.30% 7520 0.70% /plesk-stat/webstat/usage_202101.html
11 72 0.30% 8805 0.82% /plesk-stat/webstat/usage_202206.html
12 66 0.27% 6777 0.63% /plesk-stat/webstat/usage_202002.html
13 45 0.18% 2336 0.22% /plesk-stat/webstat/usage_201902.html
14 43 0.18% 2141 0.20% /plesk-stat/webstat/usage_201809.html
15 43 0.18% 2083 0.19% /plesk-stat/webstat/usage_201901.html
16 43 0.18% 2116 0.20% /plesk-stat/webstat/usage_201907.html
17 41 0.17% 1877 0.17% /plesk-stat/webstat/usage_201810.html
18 41 0.17% 1700 0.16% /plesk-stat/webstat/usage_201812.html
19 41 0.17% 1830 0.17% /plesk-stat/webstat/usage_201903.html
20 41 0.17% 1639 0.15% /plesk-stat/webstat/usage_201906.html
21 40 0.16% 1565 0.15% /plesk-stat/webstat/usage_201904.html
22 40 0.16% 1754 0.16% /plesk-stat/webstat/usage_201905.html
23 40 0.16% 4916 0.46% /plesk-stat/webstat/usage_202104.html
24 38 0.16% 104 0.01% /js/main.js
25 37 0.15% 2053 0.19% /js/bootstrap.js
26 37 0.15% 2033 0.19% /js/plugins.js
27 37 0.15% 3221 0.30% /js/vendor/jquery-1.11.0.min.js
28 37 0.15% 694 0.06% /js/vendor/modernizr-2.6.1-respond-1.1.0.min.js
29 37 0.15% 1362 0.13% /plesk-stat/webstat/usage_201811.html
30 35 0.14% 4165 0.39% /css/bootstrap.min.css

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 7175 29.47% 828404 77.08% /plesk-stat/webstat/usage_201909.html
2 3678 15.11% 20674 1.92% /Pages/User/UserLogin.aspx
3 3592 14.75% 20191 1.88% /pages/user/userlogin.aspx
4 89 0.37% 10882 1.01% /plesk-stat/webstat/usage_202203.html
5 587 2.41% 9214 0.86% /
6 72 0.30% 8805 0.82% /plesk-stat/webstat/usage_202206.html
7 72 0.30% 7520 0.70% /plesk-stat/webstat/usage_202101.html
8 74 0.30% 7462 0.69% /plesk-stat/webstat/usage_202202.html
9 66 0.27% 6777 0.63% /plesk-stat/webstat/usage_202002.html
10 40 0.16% 4916 0.46% /plesk-stat/webstat/usage_202104.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 587 2.41% 900 34.80% /
2 249 1.02% 489 18.91% /plesk-stat/webstat/
3 89 0.37% 69 2.67% /plesk-stat/webstat/usage_202203.html
4 74 0.30% 56 2.17% /plesk-stat/webstat/usage_202202.html
5 72 0.30% 54 2.09% /plesk-stat/webstat/usage_202101.html
6 72 0.30% 54 2.09% /plesk-stat/webstat/usage_202206.html
7 66 0.27% 47 1.82% /plesk-stat/webstat/usage_202002.html
8 43 0.18% 40 1.55% /plesk-stat/webstat/usage_201809.html
9 40 0.16% 37 1.43% /plesk-stat/webstat/usage_202104.html
10 165 0.68% 34 1.31% /Pages/MainEn/Contactus.aspx

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 587 2.41% 872 33.92% /
2 249 1.02% 492 19.14% /plesk-stat/webstat/
3 165 0.68% 126 4.90% /Pages/MainEn/Contactus.aspx
4 163 0.67% 126 4.90% /pages/mainen/Contactus.aspx
5 3678 15.11% 44 1.71% /Pages/User/UserLogin.aspx
6 72 0.30% 44 1.71% /plesk-stat/webstat/usage_202101.html
7 43 0.18% 40 1.56% /plesk-stat/webstat/usage_201907.html
8 34 0.14% 30 1.17% /plesk-stat/webstat/usage_202208.html
9 3592 14.75% 24 0.93% /pages/user/userlogin.aspx
10 74 0.30% 23 0.89% /plesk-stat/webstat/usage_202202.html

Top 30 of 1084 Total Sites
# Hits Files KBytes Visits Hostname
1 14258 58.56% 14258 77.92% 862868 80.29% 7 0.25% 46.161.11.28
2 2824 11.60% 0 0.00% 643 0.06% 602 21.62% serv3.jester-soft.ws
3 492 2.02% 164 0.90% 12705 1.18% 106 3.81% 216.244.66.232
4 368 1.51% 140 0.77% 8681 0.81% 19 0.68% ninja-crawler68.webmeup.com
5 208 0.85% 56 0.31% 1000 0.09% 8 0.29% 220.185.156.30
6 149 0.61% 138 0.75% 8727 0.81% 90 3.23% petalbot-114-119-147-42.petalsearch.com
7 137 0.56% 128 0.70% 7813 0.73% 85 3.05% petalbot-114-119-147-60.petalsearch.com
8 132 0.54% 124 0.68% 7900 0.74% 83 2.98% petalbot-114-119-147-58.petalsearch.com
9 129 0.53% 71 0.39% 7074 0.66% 13 0.47% ip-173-231-60-198.seostar.co
10 128 0.53% 34 0.19% 619 0.06% 5 0.18% 175.11.69.149
11 127 0.52% 121 0.66% 7886 0.73% 72 2.59% petalbot-114-119-147-32.petalsearch.com
12 124 0.51% 118 0.64% 7562 0.70% 68 2.44% petalbot-114-119-147-6.petalsearch.com
13 109 0.45% 103 0.56% 6159 0.57% 67 2.41% petalbot-114-119-130-202.petalsearch.com
14 96 0.39% 88 0.48% 1771 0.16% 8 0.29% crawl-cpjqn4.mj12bot.com
15 76 0.31% 0 0.00% 108 0.01% 1 0.04% 185.225.73.143
16 72 0.30% 72 0.39% 4684 0.44% 9 0.32% 37.139.53.33
17 72 0.30% 66 0.36% 1344 0.13% 6 0.22% crawl-j8n83z.mj12bot.com
18 65 0.27% 65 0.36% 4220 0.39% 32 1.15% 5.188.210.80
19 62 0.25% 62 0.34% 3948 0.37% 30 1.08% 5.188.210.38
20 58 0.24% 58 0.32% 3948 0.37% 28 1.01% 5.188.210.84
21 56 0.23% 0 0.00% 80 0.01% 1 0.04% 40.82.137.54
22 50 0.21% 13 0.07% 231 0.02% 2 0.07% 220.185.224.146
23 48 0.20% 48 0.26% 2770 0.26% 22 0.79% 5.188.210.93
24 48 0.20% 44 0.24% 896 0.08% 4 0.14% crawl-pm06ty.mj12bot.com
25 47 0.19% 46 0.25% 1661 0.15% 4 0.14% crawl-66-249-64-149.googlebot.com
26 46 0.19% 46 0.25% 2579 0.24% 23 0.83% 5.188.210.30
27 42 0.17% 6 0.03% 163 0.02% 2 0.07% 20.232.205.33
28 42 0.17% 20 0.11% 96 0.01% 1 0.04% 210.16.189.15
29 42 0.17% 42 0.23% 2310 0.21% 20 0.72% 5.188.210.87
30 40 0.16% 40 0.22% 2687 0.25% 19 0.68% 5.188.210.91

Top 10 of 1084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14258 58.56% 14258 77.92% 862868 80.29% 7 0.25% 46.161.11.28
2 492 2.02% 164 0.90% 12705 1.18% 106 3.81% 216.244.66.232
3 149 0.61% 138 0.75% 8727 0.81% 90 3.23% petalbot-114-119-147-42.petalsearch.com
4 368 1.51% 140 0.77% 8681 0.81% 19 0.68% ninja-crawler68.webmeup.com
5 132 0.54% 124 0.68% 7900 0.74% 83 2.98% petalbot-114-119-147-58.petalsearch.com
6 127 0.52% 121 0.66% 7886 0.73% 72 2.59% petalbot-114-119-147-32.petalsearch.com
7 137 0.56% 128 0.70% 7813 0.73% 85 3.05% petalbot-114-119-147-60.petalsearch.com
8 124 0.51% 118 0.64% 7562 0.70% 68 2.44% petalbot-114-119-147-6.petalsearch.com
9 129 0.53% 71 0.39% 7074 0.66% 13 0.47% ip-173-231-60-198.seostar.co
10 109 0.45% 103 0.56% 6159 0.57% 67 2.41% petalbot-114-119-130-202.petalsearch.com

Top 30 of 152 Total Referrers
# Hits Referrer
1 4159 17.08% - (Direct Request)
2 2824 11.60% https://jester-soft.ws/
3 2787 11.45% https://xuonlinepharmacy.com
4 2360 9.69% http://canadianxldrugstore.com
5 1842 7.57% http://uustromectol.com
6 1555 6.39% http://erectiledysfunctionpillsxl.com
7 1440 5.91% https://stromectolxlp.com
8 1426 5.86% http://uxvaltrex.shop
9 1311 5.38% https://slppharmacy.com
10 955 3.92% http://xlppharm.com
11 667 2.74% https://darknetonlinemarkets.com
12 653 2.68% http://dortech.ir/
13 598 2.46% http://stromectolxlp.online
14 159 0.65% http://dortech.ir/Pages/MainEn/Contactus.aspx
15 155 0.64% http://dortech.ir/pages/mainen/Contactus.aspx
16 89 0.37% http://dortech.ir/plesk-stat/webstat/usage_202203.html
17 87 0.36% http://dortech.ir/plesk-stat/webstat/usage_202206.html
18 85 0.35% www.google.com
19 66 0.27% http://dortech.ir/plesk-stat/webstat/usage_202202.html
20 62 0.25% http://dortech.ir/plesk-stat/webstat/usage_202002.html
21 60 0.25% http://dortech.ir/Pages/User/UserLogin.aspx
22 56 0.23% https://uxvaltrex.online
23 56 0.23% https://www.google.com
24 46 0.19% http://dortech.ir/plesk-stat/webstat/usage_201610.html
25 36 0.15% http://dortech.ir/plesk-stat/webstat
26 27 0.11% http://dortech.ir/plesk-stat/webstat/usage_202205.html
27 27 0.11% http://dortech.ir/wp-login.php
28 22 0.09% http://dortech.ir/plesk-stat/webstat/usage_202207.html
29 20 0.08% http://dortech.ir/plesk-stat/webstat/usage_201701.html
30 20 0.08% http://dortech.ir/plesk-stat/webstat/usage_202101.html

Top 15 of 255 Total User Agents
# Hits User Agent
1 2826 11.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 945 3.88% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 780 3.20% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 667 2.74% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
5 496 2.04% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 492 2.02% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 432 1.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 429 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 423 1.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 421 1.73% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 420 1.72% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 415 1.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 413 1.70% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 413 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 413 1.70% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for August 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 18038 74.08% 15959 87.21% 944163 87.85% Unresolved/Unknown
2 2980 12.24% 2026 11.07% 105648 9.83% US Commercial
3 2829 11.62% 4 0.02% 754 0.07% Samoa
4 216 0.89% 112 0.61% 7124 0.66% Network
5 130 0.53% 72 0.39% 7199 0.67% Colombia
6 47 0.19% 38 0.21% 2358 0.22% Germany
7 32 0.13% 27 0.15% 2902 0.27% Ukraine
8 25 0.10% 25 0.14% 1623 0.15% Libya
9 12 0.05% 9 0.05% 545 0.05% Russian Federation
10 10 0.04% 8 0.04% 972 0.09% China
11 9 0.04% 8 0.04% 410 0.04% Old style Arpanet (arpa)
12 4 0.02% 2 0.01% 101 0.01% Non-Profit Organization
13 3 0.01% 3 0.02% 371 0.03% Brazil
14 3 0.01% 1 0.01% 127 0.01% India
15 3 0.01% 3 0.02% 259 0.02% Singapore
16 2 0.01% 0 0.00% 3 0.00% Bulgaria
17 1 0.00% 0 0.00% 1 0.00% Belize
18 1 0.00% 0 0.00% 1 0.00% Iran
19 1 0.00% 0 0.00% 1 0.00% Italy
20 1 0.00% 1 0.01% 19 0.00% Norway
21 1 0.00% 1 0.01% 125 0.01% United States


Generated by Webalizer Version 2.01