Usage Statistics for dortech.ir

Summary Period: March 2020
Generated 28-Mar-2020 00:25 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 123671
Total Files 122176
Total Pages 122314
Total Visits 6510
Total KBytes 6067179
Total Unique Sites 1988
Total Unique URLs 170
Total Unique Referrers 65
Total Unique User Agents 351
. Avg Max
Hits per Hour 198 508
Hits per Day 4756 7440
Files per Day 4699 7354
Pages per Day 4704 7423
Visits per Day 250 629
KBytes per Day 233353 324974
Hits by Response Code
Code 200 - OK 122176
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 60
Code 304 - Not Modified 13
Code 403 - Forbidden 70
Code 404 - Not Found 1327
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 19

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5895 4.77% 5716 4.68% 5816 4.75% 336 5.16% 245 12.32% 294818 4.86%
2 7440 6.02% 7354 6.02% 7423 6.07% 506 7.77% 292 14.69% 308374 5.08%
3 5660 4.58% 5511 4.51% 5537 4.53% 453 6.96% 293 14.74% 279577 4.61%
4 6346 5.13% 6322 5.17% 6323 5.17% 492 7.56% 291 14.64% 318690 5.25%
5 6315 5.11% 6237 5.10% 6281 5.14% 537 8.25% 318 16.00% 317814 5.24%
6 3270 2.64% 3210 2.63% 3225 2.64% 119 1.83% 78 3.92% 181421 2.99%
7 3674 2.97% 3648 2.99% 3644 2.98% 305 4.69% 213 10.71% 191104 3.15%
8 3652 2.95% 3615 2.96% 3620 2.96% 98 1.51% 72 3.62% 197647 3.26%
9 5564 4.50% 5536 4.53% 5538 4.53% 98 1.51% 86 4.33% 308922 5.09%
10 6580 5.32% 6492 5.31% 6512 5.32% 629 9.66% 383 19.27% 324974 5.36%
11 6465 5.23% 6392 5.23% 6394 5.23% 622 9.55% 391 19.67% 320087 5.28%
12 6134 4.96% 6083 4.98% 6071 4.96% 170 2.61% 136 6.84% 288032 4.75%
13 6838 5.53% 6811 5.57% 6821 5.58% 59 0.91% 56 2.82% 320456 5.28%
14 4049 3.27% 4013 3.28% 3985 3.26% 167 2.57% 112 5.63% 196257 3.23%
15 1845 1.49% 1791 1.47% 1753 1.43% 259 3.98% 169 8.50% 77104 1.27%
16 3679 2.97% 3626 2.97% 3639 2.98% 147 2.26% 122 6.14% 184820 3.05%
17 4767 3.85% 4701 3.85% 4695 3.84% 416 6.39% 281 14.13% 228967 3.77%
18 4105 3.32% 4071 3.33% 4078 3.33% 176 2.70% 148 7.44% 211465 3.49%
19 4718 3.81% 4688 3.84% 4691 3.84% 228 3.50% 160 8.05% 249297 4.11%
20 4127 3.34% 4090 3.35% 4069 3.33% 164 2.52% 94 4.73% 211875 3.49%
21 4502 3.64% 4471 3.66% 4460 3.65% 83 1.27% 69 3.47% 224251 3.70%
22 3253 2.63% 3180 2.60% 3189 2.61% 206 3.16% 157 7.90% 142920 2.36%
23 5092 4.12% 5034 4.12% 5020 4.10% 176 2.70% 170 8.55% 228852 3.77%
24 5103 4.13% 5044 4.13% 4992 4.08% 78 1.20% 80 4.02% 229435 3.78%
25 4389 3.55% 4331 3.54% 4330 3.54% 43 0.66% 60 3.02% 219827 3.62%
26 209 0.17% 209 0.17% 208 0.17% 4 0.06% 5 0.25% 10192 0.17%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 4756 3.85% 180 4683 3.83% 180 4685 3.83% 9537 247954 4.09%
1 176 4600 3.72% 175 4564 3.74% 174 4549 3.72% 9340 242838 4.00%
2 172 4495 3.63% 171 4454 3.65% 171 4459 3.65% 9147 237833 3.92%
3 184 4801 3.88% 183 4764 3.90% 183 4768 3.90% 9759 253735 4.18%
4 180 4685 3.79% 178 4651 3.81% 179 4655 3.81% 9495 246878 4.07%
5 184 4803 3.88% 183 4765 3.90% 183 4759 3.89% 9723 252801 4.17%
6 188 4892 3.96% 185 4812 3.94% 184 4804 3.93% 9789 254504 4.19%
7 186 4857 3.93% 185 4827 3.95% 185 4830 3.95% 9641 250653 4.13%
8 200 5219 4.22% 199 5199 4.26% 199 5198 4.25% 10009 260230 4.29%
9 222 5773 4.67% 219 5697 4.66% 220 5733 4.69% 10459 271937 4.48%
10 223 5803 4.69% 221 5754 4.71% 220 5727 4.68% 10364 269471 4.44%
11 215 5604 4.53% 213 5538 4.53% 213 5545 4.53% 10032 260820 4.30%
12 203 5285 4.27% 201 5247 4.29% 201 5229 4.28% 9574 248932 4.10%
13 210 5464 4.42% 208 5412 4.43% 208 5419 4.43% 9678 251619 4.15%
14 209 5455 4.41% 206 5364 4.39% 207 5384 4.40% 9618 250075 4.12%
15 217 5666 4.58% 214 5586 4.57% 214 5577 4.56% 10026 260670 4.30%
16 206 5361 4.33% 204 5318 4.35% 203 5296 4.33% 9728 252931 4.17%
17 205 5334 4.31% 201 5248 4.30% 201 5244 4.29% 9736 253128 4.17%
18 204 5315 4.30% 201 5233 4.28% 200 5211 4.26% 9831 255616 4.21%
19 202 5263 4.26% 199 5195 4.25% 199 5188 4.24% 9778 254234 4.19%
20 206 5379 4.35% 204 5304 4.34% 204 5311 4.34% 9944 258543 4.26%
21 197 5135 4.15% 195 5073 4.15% 195 5080 4.15% 9703 252288 4.16%
22 180 4690 3.79% 175 4559 3.73% 179 4659 3.81% 9080 236086 3.89%
23 193 5036 4.07% 189 4929 4.03% 192 5004 4.09% 9362 243402 4.01%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 34611 27.99% 4127884 68.04% /plesk-stat/webstat/usage_201909.html
2 31779 25.70% 178464 2.94% /Pages/User/UserLogin.aspx
3 28958 23.42% 162727 2.68% /pages/user/userlogin.aspx
4 13066 10.57% 232199 3.83% /
5 12413 10.04% 1315972 21.69% /plesk-stat/webstat/usage_201809.html
6 318 0.26% 21310 0.35% /plesk-stat/webstat/usage_201708.html
7 121 0.10% 990 0.02% /plesk-stat/webstat/
8 29 0.02% 431 0.01% /plesk-stat/webstat/usage_201810.html
9 27 0.02% 783 0.01% /js/bootstrap.js
10 26 0.02% 417 0.01% /js/vendor/jquery.gmap3.min.js
11 25 0.02% 49 0.00% /js/main.js
12 24 0.02% 753 0.01% /js/plugins.js
13 24 0.02% 1327 0.02% /js/vendor/jquery-1.11.0.min.js
14 23 0.02% 354 0.01% /plesk-stat/webstat/usage_201901.html
15 23 0.02% 347 0.01% /plesk-stat/webstat/usage_201902.html
16 23 0.02% 356 0.01% /plesk-stat/webstat/usage_201903.html
17 22 0.02% 273 0.00% /js/vendor/modernizr-2.6.1-respond-1.1.0.min.js
18 22 0.02% 309 0.01% /plesk-stat/webstat/usage_201702.html
19 22 0.02% 331 0.01% /plesk-stat/webstat/usage_201905.html
20 22 0.02% 331 0.01% /plesk-stat/webstat/usage_201906.html
21 22 0.02% 331 0.01% /plesk-stat/webstat/usage_201907.html
22 21 0.02% 521 0.01% /css/animate.css
23 21 0.02% 1300 0.02% /css/bootstrap.min.css
24 21 0.02% 314 0.01% /plesk-stat/webstat/usage_201904.html
25 20 0.02% 303 0.00% /plesk-stat/webstat/usage_201812.html
26 19 0.02% 289 0.00% /plesk-stat/webstat/usage_201811.html
27 18 0.01% 242 0.00% /css/font-awesome.css
28 18 0.01% 87 0.00% /css/templatemo_misc.css
29 18 0.01% 182 0.00% /css/templatemo_style.css
30 18 0.01% 705 0.01% /plesk-stat/webstat/usage_201712.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 34611 27.99% 4127884 68.04% /plesk-stat/webstat/usage_201909.html
2 12413 10.04% 1315972 21.69% /plesk-stat/webstat/usage_201809.html
3 13066 10.57% 232199 3.83% /
4 31779 25.70% 178464 2.94% /Pages/User/UserLogin.aspx
5 28958 23.42% 162727 2.68% /pages/user/userlogin.aspx
6 318 0.26% 21310 0.35% /plesk-stat/webstat/usage_201708.html
7 24 0.02% 1327 0.02% /js/vendor/jquery-1.11.0.min.js
8 21 0.02% 1300 0.02% /css/bootstrap.min.css
9 12 0.01% 1290 0.02% /plesk-stat/webstat/usage_201611.html
10 121 0.10% 990 0.02% /plesk-stat/webstat/

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 13066 10.57% 5396 84.14% /
2 318 0.26% 251 3.91% /plesk-stat/webstat/usage_201708.html
3 12413 10.04% 241 3.76% /plesk-stat/webstat/usage_201809.html
4 34611 27.99% 115 1.79% /plesk-stat/webstat/usage_201909.html
5 121 0.10% 101 1.57% /plesk-stat/webstat/
6 31779 25.70% 38 0.59% /Pages/User/UserLogin.aspx
7 22 0.02% 17 0.27% /plesk-stat/webstat/usage_201702.html
8 28958 23.42% 15 0.23% /pages/user/userlogin.aspx
9 18 0.01% 14 0.22% /plesk-stat/webstat/usage_201712.html
10 13 0.01% 13 0.20% /Pages/MainEn/DefaultEn.aspx

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 13066 10.57% 5357 84.16% /
2 318 0.26% 223 3.50% /plesk-stat/webstat/usage_201708.html
3 12413 10.04% 212 3.33% /plesk-stat/webstat/usage_201809.html
4 34611 27.99% 107 1.68% /plesk-stat/webstat/usage_201909.html
5 121 0.10% 103 1.62% /plesk-stat/webstat/
6 31779 25.70% 67 1.05% /Pages/User/UserLogin.aspx
7 28958 23.42% 22 0.35% /pages/user/userlogin.aspx
8 22 0.02% 22 0.35% /plesk-stat/webstat/usage_201907.html
9 22 0.02% 16 0.25% /plesk-stat/webstat/usage_201702.html
10 18 0.01% 14 0.22% /plesk-stat/webstat/usage_201712.html

Top 30 of 1988 Total Sites
# Hits Files KBytes Visits Hostname
1 74911 60.57% 74847 61.26% 4079523 67.24% 9 0.14% 62-210-162-119.rev.poneytelecom.eu
2 18748 15.16% 18748 15.35% 1000174 16.48% 11 0.17% 62.182.52-183.inkotel.ru
3 8129 6.57% 8129 6.65% 368840 6.08% 5 0.08% 91.226.167.36
4 5425 4.39% 5425 4.44% 298223 4.92% 1 0.02% 195-154-183-24.rev.poneytelecom.eu
5 2670 2.16% 2670 2.19% 49828 0.82% 4 0.06% 128-72-19-5.broadband.corbina.ru
6 1310 1.06% 1303 1.07% 22031 0.36% 6 0.09% 85.175.135.62
7 367 0.30% 367 0.30% 6642 0.11% 70 1.08% tor-exit-anonymizer.appliedprivacy.net
8 264 0.21% 263 0.22% 4650 0.08% 1 0.02% 5.138.234.29
9 174 0.14% 174 0.14% 7894 0.13% 2 0.03% 91.226.165.36
10 152 0.12% 151 0.12% 2718 0.04% 30 0.46% 85.174.194.85
11 133 0.11% 132 0.11% 2390 0.04% 21 0.32% 85.174.197.92
12 122 0.10% 122 0.10% 2239 0.04% 48 0.74% tor.relay.com
13 80 0.06% 9 0.01% 225 0.00% 5 0.08% 13.93.78.190
14 80 0.06% 15 0.01% 164 0.00% 5 0.08% 70.37.91.244
15 80 0.06% 80 0.07% 1493 0.02% 41 0.63% tor-exit-4.zbau.f3netze.de
16 76 0.06% 64 0.05% 868 0.01% 47 0.72% server624
17 76 0.06% 76 0.06% 1418 0.02% 61 0.94% tmo-140-26.customers.d1-online.com
18 73 0.06% 73 0.06% 1362 0.02% 38 0.58% accessnow.org
19 72 0.06% 72 0.06% 1287 0.02% 33 0.51% tor-exit-3.zbau.f3netze.de
20 71 0.06% 48 0.04% 492 0.01% 9 0.14% crawl-66-249-64-135.googlebot.com
21 67 0.05% 67 0.05% 1122 0.02% 46 0.71% 151.253.165.70
22 66 0.05% 66 0.05% 1152 0.02% 22 0.34% 85.174.207.241
23 65 0.05% 65 0.05% 1175 0.02% 32 0.49% tor-exit-16.zbau.f3netze.de
24 64 0.05% 0 0.00% 91 0.00% 2 0.03% 13.74.171.170
25 63 0.05% 63 0.05% 1138 0.02% 30 0.46% tor-exit-1.zbau.f3netze.de
26 62 0.05% 62 0.05% 1119 0.02% 30 0.46% 46.165.245.154
27 60 0.05% 55 0.05% 845 0.01% 5 0.08% crawl-vfyrb9.mj12bot.com
28 60 0.05% 60 0.05% 1119 0.02% 28 0.43% tor-exit-15.zbau.f3netze.de
29 55 0.04% 55 0.05% 1018 0.02% 42 0.65% mail.thakralvn.com
30 54 0.04% 54 0.04% 1007 0.02% 27 0.41% 178-165-72-177-kh.maxnet.ua

Top 10 of 1988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74911 60.57% 74847 61.26% 4079523 67.24% 9 0.14% 62-210-162-119.rev.poneytelecom.eu
2 18748 15.16% 18748 15.35% 1000174 16.48% 11 0.17% 62.182.52-183.inkotel.ru
3 8129 6.57% 8129 6.65% 368840 6.08% 5 0.08% 91.226.167.36
4 5425 4.39% 5425 4.44% 298223 4.92% 1 0.02% 195-154-183-24.rev.poneytelecom.eu
5 2670 2.16% 2670 2.19% 49828 0.82% 4 0.06% 128-72-19-5.broadband.corbina.ru
6 1310 1.06% 1303 1.07% 22031 0.36% 6 0.09% 85.175.135.62
7 174 0.14% 174 0.14% 7894 0.13% 2 0.03% 91.226.165.36
8 367 0.30% 367 0.30% 6642 0.11% 70 1.08% tor-exit-anonymizer.appliedprivacy.net
9 264 0.21% 263 0.22% 4650 0.08% 1 0.02% 5.138.234.29
10 31 0.03% 31 0.03% 3043 0.05% 28 0.43% 101.4.136.34

Top 30 of 65 Total Referrers
# Hits Referrer
1 20676 16.72% https://pharmacycanadafb.com
2 13949 11.28% http://tedy.su
3 10777 8.71% http://propecia.ru.com
4 9836 7.95% http://www.onlinepharmacycanadaus.com
5 8770 7.09% https://www.soska.site/
6 7749 6.27% http://pharmacyreth.com
7 6808 5.50% http://smsgor.ru
8 6511 5.26% http://n1sms.ru
9 5795 4.69% http://erectionpills365.com
10 5699 4.61% http://lolasix.info
11 5416 4.38% http://buyeddrugs.com
12 4525 3.66% http://dapoxetine4.com
13 2814 2.28% http://rxpharmacyfi.com
14 2667 2.16% http://canadianonlinepharmacyctbm.com
15 2340 1.89% - (Direct Request)
16 2247 1.82% http://diflucan.ru.com
17 2135 1.73% http://canadadrugpharmacyl.com
18 1530 1.24% https://pro-internetmarketing.ru
19 1523 1.23% http://vozmojnosti.org
20 875 0.71% https://lifeforgame.ru
21 619 0.50% http://dortech.ir/
22 64 0.05% http://dortech.ir/wp-login.php
23 49 0.04% http://www.dortech.ir/
24 43 0.03% http://dortech.ir/plesk-stat/webstat/
25 31 0.03% http://dortech.ir/Pages/MainEn/Contactus.aspx
26 26 0.02% http://dortech.ir
27 25 0.02% http://dortech.ir/Pages/User/UserLogin.aspx
28 15 0.01% http://dortech.ir/pages/user/userlogin.aspx
29 12 0.01% http://www.google.com/
30 9 0.01% http://dortech.ir/Pages/MainEn/DefaultEn.aspx/aboutus.aspx

Top 15 of 351 Total User Agents
# Hits User Agent
1 2276 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
2 2269 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
3 2269 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
4 2259 1.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
5 2249 1.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
6 2242 1.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
7 2240 1.81% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 2233 1.81% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
9 2229 1.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 2227 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
11 2227 1.80% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
12 2223 1.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 2221 1.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 2220 1.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 2220 1.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for March 2020

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 96194 77.78% 95263 77.97% 4899708 80.76% Unresolved/Unknown
2 21469 17.36% 21455 17.56% 1050950 17.32% Russian Federation
3 2435 1.97% 2060 1.69% 46266 0.76% US Commercial
4 1254 1.01% 1129 0.92% 22496 0.37% Network
5 955 0.77% 932 0.76% 16973 0.28% Germany
6 333 0.27% 333 0.27% 6138 0.10% Non-Profit Organization
7 120 0.10% 120 0.10% 2202 0.04% Netherlands
8 107 0.09% 107 0.09% 1764 0.03% Ukraine
9 101 0.08% 101 0.08% 1884 0.03% Switzerland
10 93 0.08% 93 0.08% 2040 0.03% Argentina
11 85 0.07% 85 0.07% 1586 0.03% Sweden
12 80 0.06% 77 0.06% 2416 0.04% Brazil
13 58 0.05% 58 0.05% 1063 0.02% Luxembourg
14 37 0.03% 37 0.03% 1931 0.03% Canada
15 34 0.03% 34 0.03% 634 0.01% US Educational
16 33 0.03% 33 0.03% 2472 0.04% France
17 29 0.02% 27 0.02% 603 0.01% Italy
18 28 0.02% 18 0.01% 150 0.00% China
19 18 0.01% 18 0.01% 263 0.00% United States
20 15 0.01% 15 0.01% 280 0.00% Australia
21 12 0.01% 12 0.01% 224 0.00% St. Helena
22 11 0.01% 11 0.01% 706 0.01% Indonesia
23 10 0.01% 6 0.00% 721 0.01% Jordan
24 10 0.01% 9 0.01% 139 0.00% Romania
25 10 0.01% 10 0.01% 186 0.00% Singapore
26 10 0.01% 8 0.01% 102 0.00% Viet Nam
27 9 0.01% 9 0.01% 168 0.00% Central African Republic
28 8 0.01% 8 0.01% 149 0.00% Denmark
29 8 0.01% 8 0.01% 356 0.01% Ecuador
30 8 0.01% 8 0.01% 149 0.00% Japan


Generated by Webalizer Version 2.01