Usage Statistics for dortech.ir

Summary Period: January 2020
Generated 02-Feb-2020 00:23 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 47030
Total Files 45516
Total Pages 45256
Total Visits 1772
Total KBytes 1583826
Total Unique Sites 692
Total Unique URLs 166
Total Unique Referrers 185
Total Unique User Agents 339
. Avg Max
Hits per Hour 63 185
Hits per Day 1517 3173
Files per Day 1468 3153
Pages per Day 1459 3160
Visits per Day 57 122
KBytes per Day 51091 99565
Hits by Response Code
Code 200 - OK 45516
Code 206 - Partial Content 1
Code 302 - Found 69
Code 304 - Not Modified 3
Code 404 - Not Found 1420
Code 500 - Internal Server Error 21

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1204 2.56% 1175 2.58% 1156 2.55% 80 4.51% 30 4.34% 58684 3.71%
2 1573 3.34% 1511 3.32% 1550 3.42% 122 6.88% 40 5.78% 65353 4.13%
3 1440 3.06% 1404 3.08% 1399 3.09% 78 4.40% 34 4.91% 55041 3.48%
4 1398 2.97% 1380 3.03% 1387 3.06% 72 4.06% 34 4.91% 49288 3.11%
5 1285 2.73% 1221 2.68% 1250 2.76% 54 3.05% 30 4.34% 45814 2.89%
6 1124 2.39% 1079 2.37% 1069 2.36% 57 3.22% 35 5.06% 46525 2.94%
7 1469 3.12% 1439 3.16% 1386 3.06% 72 4.06% 41 5.92% 51865 3.27%
8 1476 3.14% 1413 3.10% 1393 3.08% 70 3.95% 36 5.20% 51016 3.22%
9 1384 2.94% 1335 2.93% 1308 2.89% 56 3.16% 27 3.90% 47867 3.02%
10 1282 2.73% 1210 2.66% 1221 2.70% 53 2.99% 35 5.06% 45249 2.86%
11 1440 3.06% 1381 3.03% 1363 3.01% 62 3.50% 28 4.05% 50001 3.16%
12 1549 3.29% 1461 3.21% 1390 3.07% 67 3.78% 35 5.06% 52695 3.33%
13 1048 2.23% 1017 2.23% 964 2.13% 37 2.09% 34 4.91% 43007 2.72%
14 1032 2.19% 925 2.03% 973 2.15% 56 3.16% 40 5.78% 38703 2.44%
15 1700 3.61% 1642 3.61% 1649 3.64% 58 3.27% 40 5.78% 53104 3.35%
16 1460 3.10% 1417 3.11% 1420 3.14% 51 2.88% 42 6.07% 48819 3.08%
17 1596 3.39% 1557 3.42% 1566 3.46% 55 3.10% 49 7.08% 50839 3.21%
18 1165 2.48% 1029 2.26% 1021 2.26% 61 3.44% 45 6.50% 34116 2.15%
19 642 1.37% 591 1.30% 628 1.39% 38 2.14% 41 5.92% 12080 0.76%
20 571 1.21% 557 1.22% 563 1.24% 20 1.13% 22 3.18% 24624 1.55%
21 1097 2.33% 1059 2.33% 1049 2.32% 43 2.43% 41 5.92% 27083 1.71%
22 1244 2.65% 1183 2.60% 1175 2.60% 49 2.77% 45 6.50% 32926 2.08%
23 1568 3.33% 1544 3.39% 1538 3.40% 109 6.15% 105 15.17% 53508 3.38%
24 1570 3.34% 1556 3.42% 1559 3.44% 32 1.81% 32 4.62% 50316 3.18%
25 1377 2.93% 1340 2.94% 1308 2.89% 47 2.65% 45 6.50% 48039 3.03%
26 2274 4.84% 2212 4.86% 2154 4.76% 57 3.22% 55 7.95% 72158 4.56%
27 2699 5.74% 2609 5.73% 2616 5.78% 62 3.50% 65 9.39% 79095 4.99%
28 3173 6.75% 3153 6.93% 3160 6.98% 46 2.60% 41 5.92% 99565 6.29%
29 2922 6.21% 2902 6.38% 2909 6.43% 42 2.37% 42 6.07% 89040 5.62%
30 1597 3.40% 1567 3.44% 1540 3.40% 51 2.88% 53 7.66% 51194 3.23%
31 1671 3.55% 1647 3.62% 1592 3.52% 50 2.82% 56 8.09% 56214 3.55%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1506 3.20% 47 1479 3.25% 47 1470 3.25% 1893 58668 3.70%
1 50 1580 3.36% 48 1517 3.33% 48 1510 3.34% 1897 58796 3.71%
2 52 1621 3.45% 49 1541 3.39% 49 1533 3.39% 1981 61422 3.88%
3 50 1566 3.33% 48 1505 3.31% 48 1506 3.33% 1910 59200 3.74%
4 48 1504 3.20% 46 1439 3.16% 46 1452 3.21% 1871 57995 3.66%
5 50 1566 3.33% 48 1504 3.30% 49 1521 3.36% 1903 58983 3.72%
6 51 1594 3.39% 49 1546 3.40% 49 1519 3.36% 1951 60494 3.82%
7 57 1770 3.76% 54 1693 3.72% 54 1694 3.74% 2046 63423 4.00%
8 68 2111 4.49% 64 2007 4.41% 64 2011 4.44% 2226 68996 4.36%
9 72 2252 4.79% 70 2199 4.83% 70 2176 4.81% 2265 70220 4.43%
10 73 2271 4.83% 71 2205 4.84% 71 2231 4.93% 2269 70348 4.44%
11 72 2238 4.76% 71 2207 4.85% 71 2220 4.91% 2255 69915 4.41%
12 75 2348 4.99% 72 2256 4.96% 73 2276 5.03% 2311 71633 4.52%
13 75 2328 4.95% 73 2277 5.00% 71 2227 4.92% 2398 74334 4.69%
14 76 2378 5.06% 74 2302 5.06% 73 2263 5.00% 2333 72317 4.57%
15 76 2381 5.06% 74 2321 5.10% 73 2288 5.06% 2309 71575 4.52%
16 73 2270 4.83% 71 2205 4.84% 70 2197 4.85% 2290 70993 4.48%
17 68 2138 4.55% 67 2079 4.57% 67 2080 4.60% 2202 68265 4.31%
18 67 2098 4.46% 63 1982 4.35% 63 1965 4.34% 2177 67481 4.26%
19 68 2112 4.49% 66 2057 4.52% 64 1996 4.41% 2263 70157 4.43%
20 69 2163 4.60% 67 2102 4.62% 67 2082 4.60% 2310 71597 4.52%
21 62 1934 4.11% 61 1896 4.17% 60 1886 4.17% 2130 66025 4.17%
22 54 1685 3.58% 53 1648 3.62% 52 1637 3.62% 1969 61043 3.85%
23 52 1616 3.44% 49 1549 3.40% 48 1516 3.35% 1934 59947 3.78%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 15158 32.23% 279911 17.67% /
2 14783 31.43% 82981 5.24% /Pages/User/UserLogin.aspx
3 7751 16.48% 952862 60.16% /plesk-stat/webstat/usage_201809.html
4 3786 8.05% 21260 1.34% /pages/user/userlogin.aspx
5 1690 3.59% 119864 7.57% /plesk-stat/webstat/usage_201902.html
6 333 0.71% 41566 2.62% /plesk-stat/webstat/usage_201912.html
7 118 0.25% 4279 0.27% /plesk-stat/webstat/usage_201806.html
8 118 0.25% 8479 0.54% /plesk-stat/webstat/usage_201810.html
9 98 0.21% 995 0.06% /plesk-stat/webstat/
10 82 0.17% 3549 0.22% /plesk-stat/webstat/usage_201712.html
11 75 0.16% 3009 0.19% /plesk-stat/webstat/usage_201901.html
12 68 0.14% 2048 0.13% /plesk-stat/webstat/usage_201903.html
13 64 0.14% 4310 0.27% /plesk-stat/webstat/usage_201710.html
14 46 0.10% 1030 0.07% /plesk-stat/webstat/usage_201702.html
15 43 0.09% 1198 0.08% /plesk-stat/webstat/usage_201905.html
16 42 0.09% 1048 0.07% /js/bootstrap.js
17 42 0.09% 2121 0.13% /js/vendor/jquery-1.11.0.min.js
18 40 0.09% 455 0.03% /js/vendor/modernizr-2.6.1-respond-1.1.0.min.js
19 39 0.08% 1707 0.11% /plesk-stat/webstat/usage_201909.html
20 38 0.08% 2121 0.13% /css/bootstrap.min.css
21 37 0.08% 813 0.05% /css/animate.css
22 37 0.08% 414 0.03% /css/font-awesome.css
23 37 0.08% 315 0.02% /css/templatemo_style.css
24 37 0.08% 69 0.00% /js/main.js
25 37 0.08% 1039 0.07% /js/plugins.js
26 37 0.08% 892 0.06% /plesk-stat/webstat/usage_201811.html
27 37 0.08% 995 0.06% /plesk-stat/webstat/usage_201906.html
28 36 0.08% 149 0.01% /css/templatemo_misc.css
29 36 0.08% 872 0.06% /plesk-stat/webstat/usage_201907.html
30 35 0.07% 563 0.04% /js/vendor/jquery.gmap3.min.js

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 7751 16.48% 952862 60.16% /plesk-stat/webstat/usage_201809.html
2 15158 32.23% 279911 17.67% /
3 1690 3.59% 119864 7.57% /plesk-stat/webstat/usage_201902.html
4 14783 31.43% 82981 5.24% /Pages/User/UserLogin.aspx
5 333 0.71% 41566 2.62% /plesk-stat/webstat/usage_201912.html
6 3786 8.05% 21260 1.34% /pages/user/userlogin.aspx
7 118 0.25% 8479 0.54% /plesk-stat/webstat/usage_201810.html
8 64 0.14% 4310 0.27% /plesk-stat/webstat/usage_201710.html
9 118 0.25% 4279 0.27% /plesk-stat/webstat/usage_201806.html
10 82 0.17% 3549 0.22% /plesk-stat/webstat/usage_201712.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 15158 32.23% 579 34.55% /
2 7751 16.48% 140 8.35% /plesk-stat/webstat/usage_201809.html
3 333 0.71% 115 6.86% /plesk-stat/webstat/usage_201912.html
4 98 0.21% 97 5.79% /plesk-stat/webstat/
5 118 0.25% 82 4.89% /plesk-stat/webstat/usage_201810.html
6 118 0.25% 81 4.83% /plesk-stat/webstat/usage_201806.html
7 82 0.17% 61 3.64% /plesk-stat/webstat/usage_201712.html
8 64 0.14% 51 3.04% /plesk-stat/webstat/usage_201710.html
9 75 0.16% 42 2.51% /plesk-stat/webstat/usage_201901.html
10 68 0.14% 33 1.97% /plesk-stat/webstat/usage_201903.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 15158 32.23% 531 32.62% /
2 7751 16.48% 107 6.57% /plesk-stat/webstat/usage_201809.html
3 98 0.21% 97 5.96% /plesk-stat/webstat/
4 14783 31.43% 87 5.34% /Pages/User/UserLogin.aspx
5 118 0.25% 83 5.10% /plesk-stat/webstat/usage_201810.html
6 333 0.71% 81 4.98% /plesk-stat/webstat/usage_201912.html
7 118 0.25% 75 4.61% /plesk-stat/webstat/usage_201806.html
8 82 0.17% 61 3.75% /plesk-stat/webstat/usage_201712.html
9 64 0.14% 47 2.89% /plesk-stat/webstat/usage_201710.html
10 75 0.16% 43 2.64% /plesk-stat/webstat/usage_201901.html

Top 30 of 692 Total Sites
# Hits Files KBytes Visits Hostname
1 22690 48.25% 22690 49.85% 1029395 64.99% 3 0.17% 91.226.167.36
2 10111 21.50% 10111 22.21% 188638 11.91% 16 0.90% 128-72-19-5.broadband.corbina.ru
3 4768 10.14% 4768 10.48% 88560 5.59% 348 19.64% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 3609 7.67% 3609 7.93% 101418 6.40% 1 0.06% 5x16x73x235.dynamic.spb.ertelecom.ru
5 1311 2.79% 1311 2.88% 35694 2.25% 1 0.06% 217x12x72x162.dynamic.rostov.ertelecom.ru
6 436 0.93% 436 0.96% 41863 2.64% 109 6.15% ds377102.had.su
7 262 0.56% 124 0.27% 9532 0.60% 90 5.08% 216.244.66.232
8 157 0.33% 101 0.22% 1646 0.10% 66 3.72% server624
9 123 0.26% 93 0.20% 1287 0.08% 18 1.02% crawl-66-249-66-91.googlebot.com
10 82 0.17% 2 0.00% 122 0.01% 6 0.34% dediout459.exclucpt.com
11 70 0.15% 51 0.11% 1201 0.08% 14 0.79% crawl-66-249-66-92.googlebot.com
12 69 0.15% 66 0.15% 3765 0.24% 1 0.06% 89.39.11.33
13 64 0.14% 0 0.00% 91 0.01% 2 0.11% 140.238.207.190
14 48 0.10% 44 0.10% 676 0.04% 4 0.23% crawl-j8n83z.mj12bot.com
15 48 0.10% 44 0.10% 670 0.04% 4 0.23% crawl-w7b9ix.mj12bot.com
16 48 0.10% 44 0.10% 670 0.04% 4 0.23% crawl-z9ktr3.mj12bot.com
17 47 0.10% 47 0.10% 2707 0.17% 1 0.06% 139.5.16.170
18 46 0.10% 5 0.01% 136 0.01% 3 0.17% 134.209.80.154
19 46 0.10% 29 0.06% 278 0.02% 14 0.79% crawl-66-249-66-93.googlebot.com
20 42 0.09% 6 0.01% 163 0.01% 2 0.11% 178-137-86-30.broadband.kyivstar.net
21 42 0.09% 6 0.01% 163 0.01% 2 0.11% 194.61.24.29
22 42 0.09% 6 0.01% 163 0.01% 2 0.11% 51.89.228.179
23 40 0.09% 40 0.09% 674 0.04% 25 1.41% 146.0.84.148.best.net.ua
24 40 0.09% 4 0.01% 126 0.01% 2 0.11% static.7.174.76.144.clients.your-server.de
25 38 0.08% 5 0.01% 140 0.01% 2 0.11% r-32.121.142.95.consumer-pool.prcdn.net
26 37 0.08% 37 0.08% 547 0.03% 17 0.96% 209-133-212-69.static.hvvc.us
27 37 0.08% 34 0.07% 552 0.03% 1 0.06% d15f33ab.setaptr.net
28 36 0.08% 33 0.07% 507 0.03% 3 0.17% crawl-8u9h1v.mj12bot.com
29 36 0.08% 33 0.07% 501 0.03% 3 0.17% crawl-cpjqn4.mj12bot.com
30 36 0.08% 33 0.07% 507 0.03% 3 0.17% crawl-pm06ty.mj12bot.com

Top 10 of 692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22690 48.25% 22690 49.85% 1029395 64.99% 3 0.17% 91.226.167.36
2 10111 21.50% 10111 22.21% 188638 11.91% 16 0.90% 128-72-19-5.broadband.corbina.ru
3 3609 7.67% 3609 7.93% 101418 6.40% 1 0.06% 5x16x73x235.dynamic.spb.ertelecom.ru
4 4768 10.14% 4768 10.48% 88560 5.59% 348 19.64% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 436 0.93% 436 0.96% 41863 2.64% 109 6.15% ds377102.had.su
6 1311 2.79% 1311 2.88% 35694 2.25% 1 0.06% 217x12x72x162.dynamic.rostov.ertelecom.ru
7 262 0.56% 124 0.27% 9532 0.60% 90 5.08% 216.244.66.232
8 69 0.15% 66 0.15% 3765 0.24% 1 0.06% 89.39.11.33
9 47 0.10% 47 0.10% 2707 0.17% 1 0.06% 139.5.16.170
10 27 0.06% 27 0.06% 1807 0.11% 1 0.06% 109.231.56.183.koba.pl

Top 30 of 185 Total Referrers
# Hits Referrer
1 9170 19.50% http://tedy.su
2 7475 15.89% https://www.soska.site/
3 6904 14.68% http://smsgor.ru
4 6628 14.09% http://n1sms.ru
5 4920 10.46% https://lovifish.ru
6 2669 5.68% - (Direct Request)
7 2636 5.60% https://www.autosama.com/
8 826 1.76% http://dortech.ir/
9 688 1.46% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
10 686 1.46% https://www.embromix.com
11 685 1.46% http://embromix.blogspot.com
12 680 1.45% http://creativembroidery.blogspot.com
13 677 1.44% http://redworkembroidery.blogspot.com
14 677 1.44% https://www.download-embroidery.com
15 675 1.44% http://bestmachineembroiderydesigns.blogspot.com
16 154 0.33% http://www.dortech.ir/
17 57 0.12% http://dortech.ir/wp-login.php
18 45 0.10% http://dortech.ir/Pages/User/UserLogin.aspx
19 36 0.08% http://dortech.ir/Pages/MainEn/Contactus.aspx
20 32 0.07% http://dortech.ir
21 19 0.04% https://mfc-ritual.by/
22 17 0.04% http://dortech.ir/Pages/MainEn/Solution.aspx
23 17 0.04% https://agro-himiya.by/
24 16 0.03% http://prime-granit.by/
25 15 0.03% https://sfilm.by/
26 14 0.03% http://dortech.ir/Pages/MainEn/NewTicket.aspx
27 11 0.02% http://dortech.ir/default.aspx
28 11 0.02% http://www.google.com/
29 10 0.02% https://4serial.com/
30 10 0.02% https://clck.ru/LeKh5

Top 15 of 339 Total User Agents
# Hits User Agent
1 586 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
2 582 1.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 581 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
4 577 1.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
5 575 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
6 574 1.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 573 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
8 573 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 571 1.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
10 570 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 570 1.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
12 569 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 565 1.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 565 1.20% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 565 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for January 2020

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 24383 51.85% 23778 52.24% 1086282 68.59% Unresolved/Unknown
2 19827 42.16% 19827 43.56% 416198 26.28% Russian Federation
3 1548 3.29% 987 2.17% 24335 1.54% US Commercial
4 470 1.00% 235 0.52% 8440 0.53% Network
5 436 0.93% 436 0.96% 41863 2.64% USSR (former)
6 121 0.26% 45 0.10% 476 0.03% Germany
7 60 0.13% 60 0.13% 908 0.06% United States
8 41 0.09% 41 0.09% 798 0.05% Ukraine
9 35 0.07% 34 0.07% 521 0.03% Viet Nam
10 32 0.07% 0 0.00% 46 0.00% Kazakhstan
11 28 0.06% 28 0.06% 1932 0.12% Poland
12 13 0.03% 13 0.03% 415 0.03% Brazil
13 6 0.01% 6 0.01% 311 0.02% Mexico
14 5 0.01% 4 0.01% 43 0.00% Non-Profit Organization
15 4 0.01% 4 0.01% 363 0.02% Cambodia
16 4 0.01% 2 0.00% 33 0.00% Pakistan
17 3 0.01% 3 0.01% 41 0.00% Argentina
18 3 0.01% 3 0.01% 370 0.02% France
19 3 0.01% 3 0.01% 148 0.01% Thailand
20 2 0.00% 2 0.00% 125 0.01% Indonesia
21 2 0.00% 1 0.00% 17 0.00% India
22 1 0.00% 1 0.00% 125 0.01% Bulgaria
23 1 0.00% 1 0.00% 16 0.00% Lithuania
24 1 0.00% 1 0.00% 16 0.00% Slovak Republic
25 1 0.00% 1 0.00% 5 0.00% Turkey


Generated by Webalizer Version 2.01