Usage Statistics for dortech.ir

Summary Period: October 2019
Generated 02-Nov-2019 00:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 16482
Total Files 15010
Total Pages 14501
Total Visits 2092
Total KBytes 375856
Total Unique Sites 1375
Total Unique URLs 159
Total Unique Referrers 230
Total Unique User Agents 328
. Avg Max
Hits per Hour 22 163
Hits per Day 531 1829
Files per Day 484 1781
Pages per Day 467 1754
Visits per Day 67 524
KBytes per Day 12124 53760
Hits by Response Code
Code 200 - OK 15010
Code 206 - Partial Content 2
Code 302 - Found 72
Code 304 - Not Modified 20
Code 404 - Not Found 1365
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 12

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1829 11.10% 1781 11.87% 1754 12.10% 524 25.05% 442 32.15% 53760 14.30%
2 571 3.46% 516 3.44% 512 3.53% 431 20.60% 374 27.20% 24865 6.62%
3 235 1.43% 172 1.15% 162 1.12% 101 4.83% 102 7.42% 8494 2.26%
4 179 1.09% 139 0.93% 106 0.73% 99 4.73% 91 6.62% 8160 2.17%
5 79 0.48% 38 0.25% 36 0.25% 22 1.05% 21 1.53% 1631 0.43%
6 149 0.90% 73 0.49% 76 0.52% 40 1.91% 33 2.40% 3242 0.86%
7 189 1.15% 149 0.99% 89 0.61% 31 1.48% 26 1.89% 5805 1.54%
8 849 5.15% 751 5.00% 755 5.21% 57 2.72% 57 4.15% 15352 4.08%
9 796 4.83% 742 4.94% 685 4.72% 53 2.53% 55 4.00% 18212 4.85%
10 963 5.84% 873 5.82% 873 6.02% 58 2.77% 64 4.65% 19116 5.09%
11 780 4.73% 745 4.96% 734 5.06% 44 2.10% 49 3.56% 15066 4.01%
12 576 3.49% 554 3.69% 543 3.74% 21 1.00% 28 2.04% 10396 2.77%
13 172 1.04% 80 0.53% 85 0.59% 41 1.96% 46 3.35% 2982 0.79%
14 836 5.07% 789 5.26% 751 5.18% 15 0.72% 30 2.18% 14884 3.96%
15 926 5.62% 894 5.96% 874 6.03% 56 2.68% 66 4.80% 20715 5.51%
16 87 0.53% 56 0.37% 69 0.48% 52 2.49% 59 4.29% 3625 0.96%
17 111 0.67% 74 0.49% 47 0.32% 42 2.01% 46 3.35% 3557 0.95%
18 141 0.86% 107 0.71% 39 0.27% 27 1.29% 37 2.69% 5436 1.45%
19 78 0.47% 45 0.30% 36 0.25% 20 0.96% 26 1.89% 1039 0.28%
20 757 4.59% 726 4.84% 725 5.00% 29 1.39% 36 2.62% 13516 3.60%
21 133 0.81% 97 0.65% 48 0.33% 38 1.82% 44 3.20% 6175 1.64%
22 150 0.91% 134 0.89% 65 0.45% 53 2.53% 57 4.15% 8872 2.36%
23 89 0.54% 57 0.38% 32 0.22% 23 1.10% 41 2.98% 1979 0.53%
24 100 0.61% 22 0.15% 62 0.43% 15 0.72% 26 1.89% 645 0.17%
25 779 4.73% 742 4.94% 726 5.01% 24 1.15% 34 2.47% 13903 3.70%
26 192 1.16% 171 1.14% 176 1.21% 26 1.24% 37 2.69% 3711 0.99%
27 1105 6.70% 1075 7.16% 1071 7.39% 22 1.05% 32 2.33% 20456 5.44%
28 1097 6.66% 1056 7.04% 1035 7.14% 24 1.15% 25 1.82% 19984 5.32%
29 883 5.36% 851 5.67% 754 5.20% 35 1.67% 37 2.69% 20005 5.32%
30 641 3.89% 616 4.10% 621 4.28% 33 1.58% 38 2.76% 12248 3.26%
31 1010 6.13% 885 5.90% 960 6.62% 38 1.82% 48 3.49% 18024 4.80%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 309 1.87% 8 254 1.69% 8 254 1.75% 271 8387 2.23%
1 8 274 1.66% 7 218 1.45% 6 203 1.40% 225 6966 1.85%
2 9 294 1.78% 8 253 1.69% 6 209 1.44% 271 8393 2.23%
3 7 243 1.47% 6 199 1.33% 6 205 1.41% 210 6516 1.73%
4 12 377 2.29% 9 301 2.01% 7 232 1.60% 370 11485 3.06%
5 11 363 2.20% 10 319 2.13% 9 302 2.08% 283 8768 2.33%
6 13 408 2.48% 11 355 2.37% 10 321 2.21% 339 10511 2.80%
7 17 555 3.37% 16 509 3.39% 14 442 3.05% 530 16420 4.37%
8 18 576 3.49% 17 528 3.52% 17 527 3.63% 442 13703 3.65%
9 26 809 4.91% 21 660 4.40% 23 735 5.07% 503 15591 4.15%
10 29 924 5.61% 27 859 5.72% 25 798 5.50% 734 22747 6.05%
11 35 1098 6.66% 34 1055 7.03% 31 964 6.65% 828 25679 6.83%
12 34 1076 6.53% 32 1021 6.80% 32 1006 6.94% 758 23489 6.25%
13 34 1060 6.43% 30 939 6.26% 31 966 6.66% 655 20306 5.40%
14 31 987 5.99% 29 921 6.14% 28 894 6.17% 727 22534 6.00%
15 28 895 5.43% 26 833 5.55% 27 842 5.81% 586 18158 4.83%
16 28 896 5.44% 26 821 5.47% 26 808 5.57% 579 17954 4.78%
17 26 816 4.95% 25 776 5.17% 24 769 5.30% 552 17112 4.55%
18 28 872 5.29% 25 799 5.32% 24 773 5.33% 630 19542 5.20%
19 29 913 5.54% 27 859 5.72% 24 773 5.33% 723 22425 5.97%
20 27 842 5.11% 25 798 5.32% 25 776 5.35% 590 18298 4.87%
21 26 818 4.96% 25 782 5.21% 25 787 5.43% 536 16614 4.42%
22 22 707 4.29% 21 662 4.41% 20 625 4.31% 520 16116 4.29%
23 11 370 2.24% 9 289 1.93% 9 290 2.00% 263 8144 2.17%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 12094 73.38% 223251 59.40% /
2 360 2.18% 43440 11.56% /plesk-stat/webstat/usage_201909.html
3 355 2.15% 1816 0.48% /Pages/User/UserLogin.aspx
4 334 2.03% 35518 9.45% /plesk-stat/webstat/usage_201809.html
5 325 1.97% 1789 0.48% /pages/user/userlogin.aspx
6 47 0.29% 1359 0.36% /js/plugins.js
7 46 0.28% 1307 0.35% /js/bootstrap.js
8 46 0.28% 86 0.02% /js/main.js
9 45 0.27% 520 0.14% /css/font-awesome.css
10 44 0.27% 977 0.26% /css/animate.css
11 44 0.27% 185 0.05% /css/templatemo_misc.css
12 44 0.27% 737 0.20% /js/vendor/jquery.gmap3.min.js
13 44 0.27% 545 0.15% /js/vendor/modernizr-2.6.1-respond-1.1.0.min.js
14 43 0.26% 372 0.10% /css/templatemo_style.css
15 43 0.26% 2495 0.66% /js/vendor/jquery-1.11.0.min.js
16 42 0.25% 2452 0.65% /css/bootstrap.min.css
17 40 0.24% 1388 0.37% /plesk-stat/webstat/usage_201901.html
18 37 0.22% 1086 0.29% /plesk-stat/webstat/usage_201902.html
19 35 0.21% 1084 0.29% /plesk-stat/webstat/usage_201810.html
20 33 0.20% 717 0.19% /plesk-stat/webstat/usage_201905.html
21 32 0.19% 827 0.22% /plesk-stat/webstat/usage_201903.html
22 31 0.19% 801 0.21% /plesk-stat/webstat/usage_201811.html
23 30 0.18% 565 0.15% /plesk-stat/webstat/usage_201812.html
24 30 0.18% 777 0.21% /plesk-stat/webstat/usage_201904.html
25 30 0.18% 671 0.18% /plesk-stat/webstat/usage_201906.html
26 26 0.16% 1950 0.52% /plesk-stat/webstat/usage_201805.html
27 23 0.14% 863 0.23% /CommonFiles/images/ico/favicon.ico
28 20 0.12% 1254 0.33% /plesk-stat/webstat/usage_201707.html
29 19 0.12% 1317 0.35% /plesk-stat/webstat/usage_201711.html
30 16 0.10% 1617 0.43% /plesk-stat/webstat/usage_201806.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 12094 73.38% 223251 59.40% /
2 360 2.18% 43440 11.56% /plesk-stat/webstat/usage_201909.html
3 334 2.03% 35518 9.45% /plesk-stat/webstat/usage_201809.html
4 43 0.26% 2495 0.66% /js/vendor/jquery-1.11.0.min.js
5 42 0.25% 2452 0.65% /css/bootstrap.min.css
6 26 0.16% 1950 0.52% /plesk-stat/webstat/usage_201805.html
7 355 2.15% 1816 0.48% /Pages/User/UserLogin.aspx
8 325 1.97% 1789 0.48% /pages/user/userlogin.aspx
9 16 0.10% 1617 0.43% /plesk-stat/webstat/usage_201806.html
10 40 0.24% 1388 0.37% /plesk-stat/webstat/usage_201901.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 360 2.18% 355 17.97% /plesk-stat/webstat/usage_201909.html
2 355 2.15% 319 16.15% /Pages/User/UserLogin.aspx
3 334 2.03% 319 16.15% /plesk-stat/webstat/usage_201809.html
4 325 1.97% 307 15.54% /pages/user/userlogin.aspx
5 12094 73.38% 270 13.67% /
6 26 0.16% 25 1.27% /plesk-stat/webstat/usage_201805.html
7 20 0.12% 17 0.86% /plesk-stat/webstat/usage_201707.html
8 40 0.24% 17 0.86% /plesk-stat/webstat/usage_201901.html
9 19 0.12% 15 0.76% /plesk-stat/webstat/usage_201711.html
10 16 0.10% 15 0.76% /plesk-stat/webstat/usage_201806.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 360 2.18% 352 18.01% /plesk-stat/webstat/usage_201909.html
2 355 2.15% 340 17.40% /Pages/User/UserLogin.aspx
3 325 1.97% 313 16.02% /pages/user/userlogin.aspx
4 334 2.03% 295 15.10% /plesk-stat/webstat/usage_201809.html
5 12094 73.38% 247 12.64% /
6 30 0.18% 30 1.54% /plesk-stat/webstat/usage_201906.html
7 26 0.16% 17 0.87% /plesk-stat/webstat/usage_201805.html
8 40 0.24% 16 0.82% /plesk-stat/webstat/usage_201901.html
9 19 0.12% 15 0.77% /plesk-stat/webstat/usage_201711.html
10 37 0.22% 15 0.77% /plesk-stat/webstat/usage_201902.html

Top 30 of 1375 Total Sites
# Hits Files KBytes Visits Hostname
1 6643 40.30% 6643 44.26% 123968 32.98% 12 0.57% 128-72-27-56.broadband.corbina.ru
2 4960 30.09% 4960 33.04% 92564 24.63% 8 0.38% 128-72-26-94.broadband.corbina.ru
3 492 2.99% 120 0.80% 9509 2.53% 88 4.21% 216.244.66.232
4 155 0.94% 155 1.03% 2884 0.77% 32 1.53% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
5 118 0.72% 118 0.79% 2051 0.55% 13 0.62% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
6 104 0.63% 8 0.05% 253 0.07% 1 0.05% server1.glutenvrij-lepoole.nl
7 63 0.38% 33 0.22% 315 0.08% 3 0.14% crawl-66-249-75-36.googlebot.com
8 55 0.33% 50 0.33% 770 0.20% 5 0.24% crawl-mwx5un.mj12bot.com
9 50 0.30% 50 0.33% 3387 0.90% 1 0.05% 104.129.198.247
10 47 0.29% 22 0.15% 167 0.04% 5 0.24% crawl-66-249-75-39.googlebot.com
11 44 0.27% 40 0.27% 616 0.16% 4 0.19% 199.58.86.206
12 44 0.27% 40 0.27% 616 0.16% 4 0.19% crawl-i7jgxj.mj12bot.com
13 40 0.24% 38 0.25% 2030 0.54% 1 0.05% 89.198.51.78
14 39 0.24% 3 0.02% 107 0.03% 2 0.10% 178-137-82-147.broadband.kyivstar.net
15 38 0.23% 38 0.25% 2047 0.54% 2 0.10% 151-242-165-79.shatel.ir
16 33 0.20% 25 0.17% 345 0.09% 3 0.14% crawl-66-249-69-143.googlebot.com
17 32 0.19% 0 0.00% 46 0.01% 1 0.05% ns360001.ip-91-121-160.eu
18 30 0.18% 30 0.20% 1786 0.48% 1 0.05% 59.13.123.221
19 30 0.18% 11 0.07% 145 0.04% 10 0.48% crawl19.bl.semrush.com
20 30 0.18% 10 0.07% 118 0.03% 10 0.48% crawl9.bl.semrush.com
21 29 0.18% 9 0.06% 91 0.02% 13 0.62% crawl18.bl.semrush.com
22 28 0.17% 28 0.19% 2179 0.58% 22 1.05% 47.254.178.255
23 28 0.17% 12 0.08% 174 0.05% 15 0.72% crawl17.bl.semrush.com
24 28 0.17% 13 0.09% 168 0.04% 17 0.81% crawl20.bl.semrush.com
25 28 0.17% 11 0.07% 142 0.04% 12 0.57% crawl21.bl.semrush.com
26 27 0.16% 27 0.18% 1807 0.48% 1 0.05% 104.129.198.148
27 27 0.16% 27 0.18% 1726 0.46% 1 0.05% 113.88.162.65
28 27 0.16% 27 0.18% 1807 0.48% 1 0.05% 204.18.73.31
29 27 0.16% 27 0.18% 1807 0.48% 1 0.05% cable-94-189-133-192.dynamic.sbb.rs
30 27 0.16% 14 0.09% 168 0.04% 14 0.67% crawl15.bl.semrush.com

Top 10 of 1375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6643 40.30% 6643 44.26% 123968 32.98% 12 0.57% 128-72-27-56.broadband.corbina.ru
2 4960 30.09% 4960 33.04% 92564 24.63% 8 0.38% 128-72-26-94.broadband.corbina.ru
3 492 2.99% 120 0.80% 9509 2.53% 88 4.21% 216.244.66.232
4 50 0.30% 50 0.33% 3387 0.90% 1 0.05% 104.129.198.247
5 155 0.94% 155 1.03% 2884 0.77% 32 1.53% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
6 28 0.17% 28 0.19% 2179 0.58% 22 1.05% 47.254.178.255
7 118 0.72% 118 0.79% 2051 0.55% 13 0.62% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
8 38 0.23% 38 0.25% 2047 0.54% 2 0.10% 151-242-165-79.shatel.ir
9 40 0.24% 38 0.25% 2030 0.54% 1 0.05% 89.198.51.78
10 27 0.16% 27 0.18% 1807 0.48% 1 0.05% 104.129.198.148

Top 30 of 230 Total Referrers
# Hits Referrer
1 7333 44.49% https://www.kabvgroup.ru/
2 4270 25.91% https://www.soska.site/
3 2308 14.00% - (Direct Request)
4 597 3.62% http://dortech.ir/
5 412 2.50% http://pesobzvon.ru/
6 164 1.00% http://embromix.com
7 159 0.96% http://www.dortech.ir/
8 51 0.31% http://dortech.ir/Pages/User/UserLogin.aspx
9 24 0.15% http://dortech.ir
10 23 0.14% http://embromix.blogspot.com
11 23 0.14% http://www.xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai/
12 21 0.13% http://dortech.ir/wp-login.php
13 20 0.12% http://creativembroidery.blogspot.com
14 20 0.12% http://dortech.ir/Pages/MainEn/DefaultEn.aspx/Solution.aspx
15 19 0.12% http://dortech.ir/Pages/MainEn/Contactus.aspx
16 17 0.10% http://redworkembroidery.blogspot.com
17 16 0.10% http://download-embroidery.com
18 13 0.08% ojkls.club
19 11 0.07% dscaas.website
20 11 0.07% hieffect.xyz
21 11 0.07% phfmvy.site
22 10 0.06% company2019.top
23 10 0.06% http://bestmachineembroiderydesigns.blogspot.com
24 10 0.06% http://dortech.ir/Pages/MainEn/DefaultEn.aspx/Aboutus.aspx
25 10 0.06% http://dortech.ir/Pages/MainEn/DefaultEn.aspx/Default.aspx
26 10 0.06% http://dortech.ir/Pages/MainEn/DefaultEn.aspx/DefaultEn.aspx
27 10 0.06% http://dortech.ir/Pages/MainEn/NewTicket.aspx
28 10 0.06% http://dortech.ir/default.aspx
29 10 0.06% khanberdy.xyz
30 10 0.06% kszxd.site

Top 15 of 328 Total User Agents
# Hits User Agent
1 620 3.76% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
2 492 2.99% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
3 304 1.84% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
4 292 1.77% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 278 1.69% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
6 197 1.20% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
7 196 1.19% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
8 178 1.08% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
9 175 1.06% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.116+Safari/537.36
10 172 1.04% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
11 171 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 169 1.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
13 169 1.03% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:29.0)+Gecko/20100101+Firefox/29.0
14 167 1.01% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
15 166 1.01% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for October 2019

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 11920 72.32% 11917 79.39% 222540 59.21% Russian Federation
2 2301 13.96% 1662 11.07% 104224 27.73% Unresolved/Unknown
3 1517 9.20% 883 5.88% 20876 5.55% US Commercial
4 148 0.90% 106 0.71% 4996 1.33% Network
5 104 0.63% 8 0.05% 253 0.07% Netherlands
6 65 0.39% 65 0.43% 3772 1.00% Iran
7 64 0.39% 64 0.43% 3574 0.95% Brazil
8 57 0.35% 33 0.22% 264 0.07% Germany
9 34 0.21% 34 0.23% 2093 0.56% Ecuador
10 31 0.19% 10 0.07% 571 0.15% Turkey
11 29 0.18% 29 0.19% 1861 0.50% Non-Profit Organization
12 26 0.16% 26 0.17% 1725 0.46% United Kingdom
13 19 0.12% 19 0.13% 1161 0.31% Indonesia
14 16 0.10% 16 0.11% 1160 0.31% Colombia
15 13 0.08% 13 0.09% 314 0.08% United States
16 12 0.07% 12 0.08% 543 0.14% Poland
17 11 0.07% 10 0.07% 533 0.14% Hungary
18 11 0.07% 4 0.03% 151 0.04% Italy
19 10 0.06% 10 0.07% 645 0.17% Cambodia
20 9 0.05% 9 0.06% 526 0.14% Ukraine
21 8 0.05% 8 0.05% 639 0.17% Lithuania
22 8 0.05% 8 0.05% 283 0.08% Nepal
23 6 0.04% 6 0.04% 271 0.07% Thailand
24 6 0.04% 4 0.03% 173 0.05% Viet Nam
25 5 0.03% 5 0.03% 623 0.17% Czech Republic
26 5 0.03% 5 0.03% 147 0.04% Moldova
27 4 0.02% 4 0.03% 260 0.07% Albania
28 3 0.02% 3 0.02% 136 0.04% Old style Arpanet (arpa)
29 3 0.02% 3 0.02% 17 0.00% Argentina
30 3 0.02% 3 0.02% 17 0.00% Honduras


Generated by Webalizer Version 2.01