Usage Statistics for dortech.ir

Summary Period: August 2019
Generated 02-Sep-2019 00:22 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 66447
Total Files 65083
Total Pages 63920
Total Visits 1725
Total KBytes 365876
Total Unique Sites 1168
Total Unique URLs 167
Total Unique Referrers 106
Total Unique User Agents 242
. Avg Max
Hits per Hour 89 361
Hits per Day 2143 4878
Files per Day 2099 4844
Pages per Day 2061 4852
Visits per Day 55 265
KBytes per Day 11802 33864
Hits by Response Code
Code 200 - OK 65083
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 302 - Found 130
Code 304 - Not Modified 1
Code 400 - Bad Request 3
Code 403 - Forbidden 34
Code 404 - Not Found 1180
Code 500 - Internal Server Error 8

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 115 0.17% 72 0.11% 53 0.08% 30 1.74% 41 3.51% 1877 0.51%
2 65 0.10% 42 0.06% 40 0.06% 25 1.45% 33 2.83% 862 0.24%
3 105 0.16% 56 0.09% 65 0.10% 35 2.03% 35 3.00% 862 0.24%
4 147 0.22% 111 0.17% 44 0.07% 28 1.62% 33 2.83% 4882 1.33%
5 82 0.12% 51 0.08% 46 0.07% 32 1.86% 40 3.42% 1343 0.37%
6 2344 3.53% 2323 3.57% 2330 3.65% 25 1.45% 33 2.83% 8990 2.46%
7 4843 7.29% 4807 7.39% 4703 7.36% 34 1.97% 41 3.51% 23955 6.55%
8 4713 7.09% 4688 7.20% 4691 7.34% 31 1.80% 37 3.17% 18045 4.93%
9 4709 7.09% 4673 7.18% 4654 7.28% 34 1.97% 48 4.11% 19483 5.33%
10 4878 7.34% 4844 7.44% 4852 7.59% 152 8.81% 162 13.87% 19704 5.39%
11 4129 6.21% 4093 6.29% 4063 6.36% 34 1.97% 46 3.94% 17797 4.86%
12 101 0.15% 71 0.11% 46 0.07% 29 1.68% 32 2.74% 2773 0.76%
13 191 0.29% 137 0.21% 143 0.22% 72 4.17% 72 6.16% 1893 0.52%
14 191 0.29% 163 0.25% 118 0.18% 36 2.09% 35 3.00% 5504 1.50%
15 384 0.58% 354 0.54% 324 0.51% 146 8.46% 144 12.33% 5048 1.38%
16 164 0.25% 149 0.23% 73 0.11% 31 1.80% 27 2.31% 7049 1.93%
17 3245 4.88% 3207 4.93% 3107 4.86% 265 15.36% 257 22.00% 18017 4.92%
18 2719 4.09% 2661 4.09% 2578 4.03% 42 2.43% 36 3.08% 16919 4.62%
19 124 0.19% 97 0.15% 97 0.15% 34 1.97% 29 2.48% 1905 0.52%
20 3010 4.53% 2917 4.48% 2938 4.60% 32 1.86% 19 1.63% 13674 3.74%
21 4698 7.07% 4678 7.19% 4669 7.30% 24 1.39% 24 2.05% 18906 5.17%
22 4741 7.14% 4698 7.22% 4670 7.31% 33 1.91% 36 3.08% 19461 5.32%
23 4581 6.89% 4551 6.99% 4562 7.14% 33 1.91% 27 2.31% 17888 4.89%
24 4580 6.89% 4546 6.98% 4519 7.07% 29 1.68% 40 3.42% 21143 5.78%
25 4770 7.18% 4735 7.28% 4692 7.34% 40 2.32% 44 3.77% 22124 6.05%
26 4809 7.24% 4748 7.30% 4699 7.35% 83 4.81% 91 7.79% 22523 6.16%
27 969 1.46% 769 1.18% 431 0.67% 116 6.72% 124 10.62% 33864 9.26%
28 453 0.68% 398 0.61% 321 0.50% 123 7.13% 112 9.59% 8744 2.39%
29 221 0.33% 185 0.28% 157 0.25% 79 4.58% 77 6.59% 4330 1.18%
30 140 0.21% 111 0.17% 98 0.15% 22 1.28% 31 2.65% 2022 0.55%
31 226 0.34% 148 0.23% 137 0.21% 22 1.28% 30 2.57% 4291 1.17%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2535 3.82% 80 2507 3.85% 78 2430 3.80% 454 14065 3.84%
1 77 2410 3.63% 76 2375 3.65% 76 2362 3.70% 364 11285 3.08%
2 79 2468 3.71% 77 2410 3.70% 77 2408 3.77% 365 11321 3.09%
3 89 2768 4.17% 87 2727 4.19% 88 2729 4.27% 438 13574 3.71%
4 79 2468 3.71% 78 2419 3.72% 77 2407 3.77% 341 10560 2.89%
5 87 2714 4.08% 84 2612 4.01% 81 2537 3.97% 568 17604 4.81%
6 84 2621 3.94% 83 2576 3.96% 80 2490 3.90% 574 17782 4.86%
7 81 2528 3.80% 79 2475 3.80% 77 2415 3.78% 503 15579 4.26%
8 81 2538 3.82% 80 2494 3.83% 78 2439 3.82% 482 14954 4.09%
9 82 2563 3.86% 79 2475 3.80% 79 2463 3.85% 485 15033 4.11%
10 93 2893 4.35% 91 2848 4.38% 87 2719 4.25% 618 19145 5.23%
11 96 2985 4.49% 92 2876 4.42% 91 2844 4.45% 544 16858 4.61%
12 95 2964 4.46% 92 2861 4.40% 92 2855 4.47% 557 17263 4.72%
13 96 3002 4.52% 93 2883 4.43% 91 2833 4.43% 609 18875 5.16%
14 97 3025 4.55% 96 2986 4.59% 92 2869 4.49% 579 17941 4.90%
15 92 2873 4.32% 90 2804 4.31% 90 2808 4.39% 380 11769 3.22%
16 96 2985 4.49% 94 2937 4.51% 91 2839 4.44% 588 18221 4.98%
17 95 2962 4.46% 93 2892 4.44% 93 2889 4.52% 457 14181 3.88%
18 97 3019 4.54% 96 2981 4.58% 92 2870 4.49% 621 19248 5.26%
19 94 2935 4.42% 93 2902 4.46% 90 2803 4.39% 551 17070 4.67%
20 95 2951 4.44% 93 2906 4.47% 92 2858 4.47% 469 14538 3.97%
21 85 2647 3.98% 84 2613 4.01% 83 2594 4.06% 373 11548 3.16%
22 98 3039 4.57% 96 2998 4.61% 95 2949 4.61% 526 16319 4.46%
23 82 2554 3.84% 81 2526 3.88% 80 2510 3.93% 359 11144 3.05%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 61405 92.41% 244724 66.89% /
2 1067 1.61% 8107 2.22% /plesk-stat/webstat/
3 84 0.13% 187 0.05% /Pages/User/UserLogin.aspx
4 74 0.11% 3951 1.08% /js/vendor/jquery-1.11.0.min.js
5 74 0.11% 864 0.24% /js/vendor/modernizr-2.6.1-respond-1.1.0.min.js
6 73 0.11% 1826 0.50% /js/bootstrap.js
7 73 0.11% 133 0.04% /js/main.js
8 73 0.11% 1884 0.51% /js/plugins.js
9 73 0.11% 1128 0.31% /js/vendor/jquery.gmap3.min.js
10 67 0.10% 3345 0.91% /css/bootstrap.min.css
11 67 0.10% 691 0.19% /css/font-awesome.css
12 66 0.10% 266 0.07% /css/templatemo_misc.css
13 66 0.10% 525 0.14% /css/templatemo_style.css
14 65 0.10% 1302 0.36% /css/animate.css
15 51 0.08% 1838 0.50% /CommonFiles/images/ico/favicon.ico
16 44 0.07% 677 0.18% /plesk-stat/webstat/usage_201810.html
17 44 0.07% 777 0.21% /plesk-stat/webstat/usage_201812.html
18 43 0.06% 1986 0.54% /plesk-stat/webstat/usage_201809.html
19 41 0.06% 953 0.26% /plesk-stat/webstat/usage_201811.html
20 40 0.06% 727 0.20% /plesk-stat/webstat/usage_201901.html
21 40 0.06% 712 0.19% /plesk-stat/webstat/usage_201902.html
22 40 0.06% 730 0.20% /plesk-stat/webstat/usage_201903.html
23 39 0.06% 583 0.16% /plesk-stat/webstat/usage_201904.html
24 39 0.06% 587 0.16% /plesk-stat/webstat/usage_201906.html
25 38 0.06% 572 0.16% /plesk-stat/webstat/usage_201905.html
26 33 0.05% 2188 0.60% /plesk-stat/webstat/usage_201801.html
27 32 0.05% 2660 0.73% /plesk-stat/webstat/usage_201711.html
28 24 0.04% 29 0.01% /Pages/User/assets/css/form-elements.css
29 23 0.03% 1054 0.29% /Pages/User/assets/js/jquery-1.11.1.min.js
30 22 0.03% 775 0.21% /Pages/User/assets/bootstrap/css/bootstrap.min.css

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 61405 92.41% 244724 66.89% /
2 1067 1.61% 8107 2.22% /plesk-stat/webstat/
3 74 0.11% 3951 1.08% /js/vendor/jquery-1.11.0.min.js
4 67 0.10% 3345 0.91% /css/bootstrap.min.css
5 32 0.05% 2660 0.73% /plesk-stat/webstat/usage_201711.html
6 33 0.05% 2188 0.60% /plesk-stat/webstat/usage_201801.html
7 43 0.06% 1986 0.54% /plesk-stat/webstat/usage_201809.html
8 73 0.11% 1884 0.51% /js/plugins.js
9 51 0.08% 1838 0.50% /CommonFiles/images/ico/favicon.ico
10 73 0.11% 1826 0.50% /js/bootstrap.js

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1067 1.61% 744 46.73% /plesk-stat/webstat/
2 61405 92.41% 366 22.99% /
3 43 0.06% 42 2.64% /plesk-stat/webstat/usage_201809.html
4 32 0.05% 30 1.88% /plesk-stat/webstat/usage_201711.html
5 84 0.13% 29 1.82% /Pages/User/UserLogin.aspx
6 33 0.05% 29 1.82% /plesk-stat/webstat/usage_201801.html
7 17 0.03% 16 1.01% /Pages/MainEn/Contactus.aspx
8 17 0.03% 16 1.01% /Pages/MainEn/DefaultEn.aspx
9 17 0.03% 15 0.94% /plesk-stat/webstat/usage_201707.html
10 15 0.02% 14 0.88% /plesk-stat/webstat/usage_201710.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1067 1.61% 748 47.37% /plesk-stat/webstat/
2 61405 92.41% 326 20.65% /
3 84 0.13% 64 4.05% /Pages/User/UserLogin.aspx
4 39 0.06% 39 2.47% /plesk-stat/webstat/usage_201906.html
5 32 0.05% 30 1.90% /plesk-stat/webstat/usage_201711.html
6 33 0.05% 30 1.90% /plesk-stat/webstat/usage_201801.html
7 17 0.03% 17 1.08% /Pages/MainEn/Contactus.aspx
8 17 0.03% 17 1.08% /Pages/MainEn/DefaultEn.aspx
9 44 0.07% 13 0.82% /plesk-stat/webstat/usage_201810.html
10 44 0.07% 13 0.82% /plesk-stat/webstat/usage_201812.html

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 59947 90.22% 59947 92.11% 220756 60.34% 3 0.17% ns3080373.ip-217-182-203.eu
2 1181 1.78% 1181 1.81% 21993 6.01% 125 7.25% 10.191.129.5.edinos.ru
3 175 0.26% 11 0.02% 591 0.16% 12 0.70% 216.244.66.232
4 139 0.21% 125 0.19% 6083 1.66% 2 0.12% 185.112.36.222
5 131 0.20% 4 0.01% 247 0.07% 1 0.06% lvps87-230-26-152.dedicated.hosteurope.de
6 99 0.15% 90 0.14% 1713 0.47% 9 0.52% crawl-8u9h1v.mj12bot.com
7 83 0.12% 77 0.12% 4143 1.13% 1 0.06% 91.101.11.135.generic-hostname.arrownet.dk
8 72 0.11% 66 0.10% 3761 1.03% 1 0.06% 94.139.160.21
9 68 0.10% 60 0.09% 482 0.13% 1 0.06% ns512734.ip-198-27-70.net
10 66 0.10% 64 0.10% 3755 1.03% 2 0.12% 188.208.156.2
11 64 0.10% 51 0.08% 537 0.15% 9 0.52% crawl-66-249-75-159.googlebot.com
12 55 0.08% 29 0.04% 96 0.03% 2 0.12% 198.134.156.2
13 52 0.08% 34 0.05% 448 0.12% 7 0.41% crawl-66-249-75-129.googlebot.com
14 52 0.08% 4 0.01% 127 0.03% 1 0.06% hr2515137373.reseller.mis.ovh.net
15 47 0.07% 38 0.06% 1902 0.52% 1 0.06% 85.105.187.162.static.ttnet.com.tr
16 44 0.07% 39 0.06% 2032 0.56% 1 0.06% 202.157.179.66
17 44 0.07% 4 0.01% 131 0.04% 2 0.12% 37-115-186-149.broadband.kyivstar.net
18 44 0.07% 40 0.06% 725 0.20% 4 0.23% crawl-mwx5un.mj12bot.com
19 44 0.07% 40 0.06% 834 0.23% 4 0.23% crawl-z9ktr3.mj12bot.com
20 42 0.06% 40 0.06% 2115 0.58% 1 0.06% 178.131.157.250
21 40 0.06% 38 0.06% 2029 0.55% 1 0.06% 5.112.15.166
22 40 0.06% 38 0.06% 2030 0.55% 1 0.06% 91.92.209.179
23 40 0.06% 38 0.06% 2029 0.55% 1 0.06% 91.92.214.111
24 40 0.06% 38 0.06% 2030 0.55% 1 0.06% 91.99.126.246.parsonline.net
25 40 0.06% 0 0.00% 57 0.02% 1 0.06% ec2-54-79-77-20.ap-southeast-2.compute.amazonaws.com
26 40 0.06% 38 0.06% 2030 0.55% 1 0.06% unn-89-187-177-69.cdn77.com
27 33 0.05% 30 0.05% 680 0.19% 3 0.17% crawl-i7jgxj.mj12bot.com
28 33 0.05% 30 0.05% 462 0.13% 3 0.17% crawl-pm06ty.mj12bot.com
29 33 0.05% 30 0.05% 571 0.16% 3 0.17% crawl-vfyrb9.mj12bot.com
30 30 0.05% 16 0.02% 184 0.05% 10 0.58% crawl-66-249-75-131.googlebot.com

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59947 90.22% 59947 92.11% 220756 60.34% 3 0.17% ns3080373.ip-217-182-203.eu
2 1181 1.78% 1181 1.81% 21993 6.01% 125 7.25% 10.191.129.5.edinos.ru
3 139 0.21% 125 0.19% 6083 1.66% 2 0.12% 185.112.36.222
4 83 0.12% 77 0.12% 4143 1.13% 1 0.06% 91.101.11.135.generic-hostname.arrownet.dk
5 72 0.11% 66 0.10% 3761 1.03% 1 0.06% 94.139.160.21
6 66 0.10% 64 0.10% 3755 1.03% 2 0.12% 188.208.156.2
7 27 0.04% 27 0.04% 3009 0.82% 0 0.00% google-proxy-66-249-81-5.google.com
8 42 0.06% 40 0.06% 2115 0.58% 1 0.06% 178.131.157.250
9 29 0.04% 29 0.04% 2064 0.56% 1 0.06% google-proxy-66-249-93-41.google.com
10 44 0.07% 39 0.06% 2032 0.56% 1 0.06% 202.157.179.66

Top 30 of 106 Total Referrers
# Hits Referrer
1 2408 3.62% - (Direct Request)
2 2000 3.01% http://atblog.ru/
3 2000 3.01% http://avtovei.ru/
4 2000 3.01% http://domiklermontova.ru/
5 2000 3.01% http://onegadget.ru/
6 2000 3.01% http://profit-partner.ru/
7 2000 3.01% http://rao-ees.ru/
8 2000 3.01% http://sallaty.ru/
9 2000 3.01% http://vaz2101.ru/
10 2000 3.01% http://vnebi.com/
11 2000 3.01% http://worldoftrucks.ru/
12 2000 3.01% http://www.777111.ru/
13 2000 3.01% http://www.obzh.ru/
14 2000 3.01% http://www.pojarnayabezopasnost.ru/
15 2000 3.01% http://www.salut-cinema.ru/
16 2000 3.01% http://www.thegreysanatomywiki.com/
17 2000 3.01% http://www.wotblogs.ru/
18 2000 3.01% http://zamanula.ru/
19 2000 3.01% https://shahta.org/
20 1999 3.01% http://sochiartmuseum.ru/
21 1999 3.01% http://www.saronit.ru/
22 1999 3.01% https://altaex.ru/
23 1998 3.01% http://64niva.ru/
24 1998 3.01% http://dragon-chelny.ru/
25 1998 3.01% http://livegif.ru/
26 1998 3.01% http://www.aessel.ru/
27 1998 3.01% http://www.klubok.net/
28 1998 3.01% http://www.polzunov-barnaul.ru/
29 1997 3.01% http://www.kubmarket.ru/
30 1995 3.00% http://www.bowlclub.ru/

Top 15 of 242 Total User Agents
# Hits User Agent
1 60796 91.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 471 0.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 381 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.100+Safari/537.36
4 357 0.54% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
5 237 0.36% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
6 230 0.35% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
7 223 0.34% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
8 177 0.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
9 175 0.26% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 118 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
11 97 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:68.0)+Gecko/20100101+Firefox/68.0
12 96 0.14% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:68.0)+Gecko/20100101+Firefox/68.0
13 77 0.12% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
14 70 0.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
15 66 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36

Usage by Country for August 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 62076 93.42% 61637 94.71% 288806 78.94% Unresolved/Unknown
2 2057 3.10% 1446 2.22% 33335 9.11% US Commercial
3 1224 1.84% 1223 1.88% 22461 6.14% Russian Federation
4 384 0.58% 254 0.39% 6054 1.65% Network
5 271 0.41% 114 0.18% 4487 1.23% Germany
6 83 0.12% 77 0.12% 4143 1.13% Denmark
7 50 0.08% 41 0.06% 1934 0.53% Turkey
8 32 0.05% 32 0.05% 418 0.11% Brazil
9 27 0.04% 27 0.04% 1736 0.47% Old style Arpanet (arpa)
10 27 0.04% 23 0.04% 197 0.05% Italy
11 20 0.03% 20 0.03% 330 0.09% Poland
12 15 0.02% 15 0.02% 157 0.04% United Kingdom
13 14 0.02% 14 0.02% 62 0.02% Ecuador
14 11 0.02% 11 0.02% 22 0.01% United Arab Emirates
15 10 0.02% 10 0.02% 92 0.03% France
16 10 0.02% 10 0.02% 105 0.03% Cambodia
17 8 0.01% 8 0.01% 191 0.05% Indonesia
18 8 0.01% 8 0.01% 159 0.04% Thailand
19 7 0.01% 7 0.01% 107 0.03% Israel
20 7 0.01% 7 0.01% 80 0.02% Iran
21 7 0.01% 7 0.01% 48 0.01% Mexico
22 7 0.01% 6 0.01% 49 0.01% Ukraine
23 6 0.01% 6 0.01% 39 0.01% Non-Profit Organization
24 6 0.01% 6 0.01% 63 0.02% Colombia
25 6 0.01% 6 0.01% 30 0.01% India
26 5 0.01% 5 0.01% 52 0.01% Hungary
27 5 0.01% 5 0.01% 44 0.01% Viet Nam
28 4 0.01% 4 0.01% 8 0.00% Hong Kong
29 4 0.01% 3 0.00% 143 0.04% Nepal
30 4 0.01% 4 0.01% 8 0.00% Sweden


Generated by Webalizer Version 2.01